Navassa II, Навасса namoz vaqtlari
Sana | Bomdod | Quyosh | Peshin | Asr | Shom | Xufton |
---|---|---|---|---|---|---|
Iyul 1, Sesh | 10:20 pm | 11:28 pm | 6:04 am | 10:41 am | 12:40 pm | 1:48 pm |
Iyul 2, Chor | 10:20 pm | 11:28 pm | 6:04 am | 10:41 am | 12:41 pm | 1:48 pm |
Iyul 3, Pay | 10:21 pm | 11:28 pm | 6:04 am | 10:41 am | 12:41 pm | 1:48 pm |
Iyul 4, Jum | 10:21 pm | 11:28 pm | 6:05 am | 10:41 am | 12:41 pm | 1:48 pm |
Iyul 5, Shan | 10:22 pm | 11:29 pm | 6:05 am | 10:41 am | 12:41 pm | 1:48 pm |
Iyul 6, Yak | 10:22 pm | 11:29 pm | 6:05 am | 10:41 am | 12:41 pm | 1:48 pm |
Iyul 7, Dush | 10:22 pm | 11:29 pm | 6:05 am | 10:41 am | 12:41 pm | 1:48 pm |
Iyul 8, Sesh | 10:23 pm | 11:30 pm | 6:05 am | 10:41 am | 12:41 pm | 1:48 pm |
Iyul 9, Chor | 10:23 pm | 11:30 pm | 6:05 am | 10:41 am | 12:40 pm | 1:47 pm |
Iyul 10, Pay | 10:24 pm | 11:30 pm | 6:06 am | 10:41 am | 12:40 pm | 1:47 pm |
Iyul 11, Jum | 10:24 pm | 11:31 pm | 6:06 am | 10:41 am | 12:40 pm | 1:47 pm |
Iyul 12, Shan | 10:24 pm | 11:31 pm | 6:06 am | 10:41 am | 12:40 pm | 1:47 pm |
Iyul 13, Yak | 10:25 pm | 11:32 pm | 6:06 am | 10:41 am | 12:40 pm | 1:47 pm |
Iyul 14, Dush | 10:25 pm | 11:32 pm | 6:06 am | 10:41 am | 12:40 pm | 1:46 pm |
Iyul 15, Sesh | 10:26 pm | 11:32 pm | 6:06 am | 10:40 am | 12:40 pm | 1:46 pm |
Iyul 16, Chor | 10:26 pm | 11:33 pm | 6:06 am | 10:40 am | 12:40 pm | 1:46 pm |
Iyul 17, Pay | 10:27 pm | 11:33 pm | 6:06 am | 10:40 am | 12:39 pm | 1:46 pm |
Iyul 18, Jum | 10:27 pm | 11:33 pm | 6:06 am | 10:40 am | 12:39 pm | 1:45 pm |
Iyul 19, Shan | 10:28 pm | 11:34 pm | 6:06 am | 10:39 am | 12:39 pm | 1:45 pm |
Iyul 20, Yak | 10:28 pm | 11:34 pm | 6:06 am | 10:39 am | 12:39 pm | 1:45 pm |
Iyul 21, Dush | 10:29 pm | 11:34 pm | 6:07 am | 10:39 am | 12:39 pm | 1:44 pm |
Iyul 22, Sesh | 10:29 pm | 11:35 pm | 6:07 am | 10:39 am | 12:38 pm | 1:44 pm |
Iyul 23, Chor | 10:29 pm | 11:35 pm | 6:07 am | 10:38 am | 12:38 pm | 1:43 pm |
Iyul 24, Pay | 10:30 pm | 11:35 pm | 6:07 am | 10:38 am | 12:38 pm | 1:43 pm |
Iyul 25, Jum | 10:30 pm | 11:36 pm | 6:07 am | 10:38 am | 12:37 pm | 1:43 pm |
Iyul 26, Shan | 10:31 pm | 11:36 pm | 6:07 am | 10:37 am | 12:37 pm | 1:42 pm |
Iyul 27, Yak | 10:31 pm | 11:36 pm | 6:07 am | 10:37 am | 12:37 pm | 1:42 pm |
Iyul 28, Dush | 10:32 pm | 11:37 pm | 6:07 am | 10:36 am | 12:36 pm | 1:41 pm |
Iyul 29, Sesh | 10:32 pm | 11:37 pm | 6:07 am | 10:36 am | 12:36 pm | 1:41 pm |
Iyul 30, Chor | 10:33 pm | 11:37 pm | 6:06 am | 10:36 am | 12:35 pm | 1:40 pm |
Iyul 31, Pay | 10:33 pm | 11:38 pm | 6:06 am | 10:36 am | 12:35 pm | 1:39 pm |
Hisoblash
Vaqt formati