Mon Repos, San Fernando namoz vaqtlari
Sana | Bomdod | Quyosh | Peshin | Asr | Shom | Xufton |
---|---|---|---|---|---|---|
May 1, Pay | 4:35 am | 5:48 am | 12:03 pm | 3:17 pm | 6:18 pm | 7:27 pm |
May 2, Jum | 4:34 am | 5:48 am | 12:03 pm | 3:17 pm | 6:18 pm | 7:27 pm |
May 3, Shan | 4:34 am | 5:47 am | 12:03 pm | 3:17 pm | 6:18 pm | 7:27 pm |
May 4, Yak | 4:33 am | 5:47 am | 12:03 pm | 3:18 pm | 6:18 pm | 7:27 pm |
May 5, Dush | 4:33 am | 5:47 am | 12:02 pm | 3:18 pm | 6:18 pm | 7:28 pm |
May 6, Sesh | 4:33 am | 5:46 am | 12:02 pm | 3:19 pm | 6:18 pm | 7:28 pm |
May 7, Chor | 4:32 am | 5:46 am | 12:02 pm | 3:19 pm | 6:19 pm | 7:28 pm |
May 8, Pay | 4:32 am | 5:46 am | 12:02 pm | 3:20 pm | 6:19 pm | 7:29 pm |
May 9, Jum | 4:31 am | 5:46 am | 12:02 pm | 3:20 pm | 6:19 pm | 7:29 pm |
May 10, Shan | 4:31 am | 5:45 am | 12:02 pm | 3:21 pm | 6:19 pm | 7:29 pm |
May 11, Yak | 4:31 am | 5:45 am | 12:02 pm | 3:21 pm | 6:19 pm | 7:30 pm |
May 12, Dush | 4:30 am | 5:45 am | 12:02 pm | 3:21 pm | 6:20 pm | 7:30 pm |
May 13, Sesh | 4:30 am | 5:45 am | 12:02 pm | 3:22 pm | 6:20 pm | 7:30 pm |
May 14, Chor | 4:30 am | 5:44 am | 12:02 pm | 3:22 pm | 6:20 pm | 7:30 pm |
May 15, Pay | 4:29 am | 5:44 am | 12:02 pm | 3:23 pm | 6:20 pm | 7:31 pm |
May 16, Jum | 4:29 am | 5:44 am | 12:02 pm | 3:23 pm | 6:20 pm | 7:31 pm |
May 17, Shan | 4:29 am | 5:44 am | 12:02 pm | 3:23 pm | 6:21 pm | 7:31 pm |
May 18, Yak | 4:28 am | 5:44 am | 12:02 pm | 3:24 pm | 6:21 pm | 7:32 pm |
May 19, Dush | 4:28 am | 5:44 am | 12:02 pm | 3:24 pm | 6:21 pm | 7:32 pm |
May 20, Sesh | 4:28 am | 5:44 am | 12:02 pm | 3:25 pm | 6:21 pm | 7:33 pm |
May 21, Chor | 4:28 am | 5:43 am | 12:02 pm | 3:25 pm | 6:22 pm | 7:33 pm |
May 22, Pay | 4:27 am | 5:43 am | 12:03 pm | 3:25 pm | 6:22 pm | 7:33 pm |
May 23, Jum | 4:27 am | 5:43 am | 12:03 pm | 3:26 pm | 6:22 pm | 7:34 pm |
May 24, Shan | 4:27 am | 5:43 am | 12:03 pm | 3:26 pm | 6:22 pm | 7:34 pm |
May 25, Yak | 4:27 am | 5:43 am | 12:03 pm | 3:26 pm | 6:23 pm | 7:34 pm |
May 26, Dush | 4:27 am | 5:43 am | 12:03 pm | 3:27 pm | 6:23 pm | 7:35 pm |
May 27, Sesh | 4:27 am | 5:43 am | 12:03 pm | 3:27 pm | 6:23 pm | 7:35 pm |
May 28, Chor | 4:26 am | 5:43 am | 12:03 pm | 3:28 pm | 6:23 pm | 7:35 pm |
May 29, Pay | 4:26 am | 5:43 am | 12:03 pm | 3:28 pm | 6:24 pm | 7:36 pm |
May 30, Jum | 4:26 am | 5:43 am | 12:03 pm | 3:28 pm | 6:24 pm | 7:36 pm |
May 31, Shan | 4:26 am | 5:43 am | 12:04 pm | 3:29 pm | 6:24 pm | 7:36 pm |
Hisoblash
Vaqt formati