Кассала, Кассала namoz vaqtlari
Sana | Bomdod | Quyosh | Peshin | Asr | Shom | Xufton |
---|---|---|---|---|---|---|
May 1, Pay | 3:56 am | 5:11 am | 11:31 am | 3:56 pm | 5:52 pm | 7:03 pm |
May 2, Jum | 3:55 am | 5:10 am | 11:31 am | 3:56 pm | 5:53 pm | 7:04 pm |
May 3, Shan | 3:54 am | 5:10 am | 11:31 am | 3:56 pm | 5:53 pm | 7:04 pm |
May 4, Yak | 3:54 am | 5:09 am | 11:31 am | 3:57 pm | 5:53 pm | 7:04 pm |
May 5, Dush | 3:53 am | 5:09 am | 11:31 am | 3:57 pm | 5:53 pm | 7:05 pm |
May 6, Sesh | 3:53 am | 5:09 am | 11:31 am | 3:57 pm | 5:54 pm | 7:05 pm |
May 7, Chor | 3:52 am | 5:08 am | 11:31 am | 3:58 pm | 5:54 pm | 7:06 pm |
May 8, Pay | 3:51 am | 5:08 am | 11:31 am | 3:58 pm | 5:54 pm | 7:06 pm |
May 9, Jum | 3:51 am | 5:07 am | 11:31 am | 3:58 pm | 5:55 pm | 7:07 pm |
May 10, Shan | 3:50 am | 5:07 am | 11:31 am | 3:59 pm | 5:55 pm | 7:07 pm |
May 11, Yak | 3:50 am | 5:07 am | 11:31 am | 3:59 pm | 5:55 pm | 7:07 pm |
May 12, Dush | 3:49 am | 5:06 am | 11:31 am | 3:59 pm | 5:55 pm | 7:08 pm |
May 13, Sesh | 3:49 am | 5:06 am | 11:31 am | 4:00 pm | 5:56 pm | 7:08 pm |
May 14, Chor | 3:48 am | 5:06 am | 11:31 am | 4:00 pm | 5:56 pm | 7:09 pm |
May 15, Pay | 3:48 am | 5:05 am | 11:31 am | 4:01 pm | 5:56 pm | 7:09 pm |
May 16, Jum | 3:48 am | 5:05 am | 11:31 am | 4:01 pm | 5:57 pm | 7:10 pm |
May 17, Shan | 3:47 am | 5:05 am | 11:31 am | 4:01 pm | 5:57 pm | 7:10 pm |
May 18, Yak | 3:47 am | 5:05 am | 11:31 am | 4:02 pm | 5:57 pm | 7:10 pm |
May 19, Dush | 3:46 am | 5:04 am | 11:31 am | 4:02 pm | 5:58 pm | 7:11 pm |
May 20, Sesh | 3:46 am | 5:04 am | 11:31 am | 4:02 pm | 5:58 pm | 7:11 pm |
May 21, Chor | 3:46 am | 5:04 am | 11:31 am | 4:03 pm | 5:58 pm | 7:12 pm |
May 22, Pay | 3:45 am | 5:04 am | 11:31 am | 4:03 pm | 5:59 pm | 7:12 pm |
May 23, Jum | 3:45 am | 5:04 am | 11:31 am | 4:03 pm | 5:59 pm | 7:13 pm |
May 24, Shan | 3:45 am | 5:03 am | 11:31 am | 4:04 pm | 5:59 pm | 7:13 pm |
May 25, Yak | 3:45 am | 5:03 am | 11:31 am | 4:04 pm | 6:00 pm | 7:14 pm |
May 26, Dush | 3:44 am | 5:03 am | 11:31 am | 4:04 pm | 6:00 pm | 7:14 pm |
May 27, Sesh | 3:44 am | 5:03 am | 11:32 am | 4:05 pm | 6:00 pm | 7:15 pm |
May 28, Chor | 3:44 am | 5:03 am | 11:32 am | 4:05 pm | 6:01 pm | 7:15 pm |
May 29, Pay | 3:44 am | 5:03 am | 11:32 am | 4:05 pm | 6:01 pm | 7:15 pm |
May 30, Jum | 3:43 am | 5:03 am | 11:32 am | 4:06 pm | 6:01 pm | 7:16 pm |
May 31, Shan | 3:43 am | 5:03 am | 11:32 am | 4:06 pm | 6:02 pm | 7:16 pm |
Hisoblash
Vaqt formati