Al Basrah al Qadimah, Basra namoz vaqtlari
Sana | Bomdod | Quyosh | Peshin | Asr | Shom | Xufton |
---|---|---|---|---|---|---|
Iyun 1, Yak | 02:59 | 04:47 | 11:47 | 16:39 | 18:46 | 20:22 |
Iyun 2, Dush | 02:59 | 04:47 | 11:47 | 16:40 | 18:47 | 20:23 |
Iyun 3, Sesh | 02:58 | 04:47 | 11:47 | 16:40 | 18:47 | 20:23 |
Iyun 4, Chor | 02:58 | 04:46 | 11:47 | 16:40 | 18:48 | 20:24 |
Iyun 5, Pay | 02:58 | 04:46 | 11:47 | 16:41 | 18:48 | 20:25 |
Iyun 6, Jum | 02:57 | 04:46 | 11:47 | 16:41 | 18:49 | 20:25 |
Iyun 7, Shan | 02:57 | 04:46 | 11:48 | 16:41 | 18:49 | 20:26 |
Iyun 8, Yak | 02:57 | 04:46 | 11:48 | 16:41 | 18:50 | 20:27 |
Iyun 9, Dush | 02:56 | 04:46 | 11:48 | 16:42 | 18:50 | 20:27 |
Iyun 10, Sesh | 02:56 | 04:46 | 11:48 | 16:42 | 18:51 | 20:28 |
Iyun 11, Chor | 02:56 | 04:46 | 11:48 | 16:42 | 18:51 | 20:28 |
Iyun 12, Pay | 02:56 | 04:46 | 11:49 | 16:43 | 18:52 | 20:29 |
Iyun 13, Jum | 02:56 | 04:46 | 11:49 | 16:43 | 18:52 | 20:29 |
Iyun 14, Shan | 02:56 | 04:46 | 11:49 | 16:43 | 18:52 | 20:30 |
Iyun 15, Yak | 02:56 | 04:46 | 11:49 | 16:43 | 18:53 | 20:30 |
Iyun 16, Dush | 02:56 | 04:46 | 11:50 | 16:44 | 18:53 | 20:30 |
Iyun 17, Sesh | 02:56 | 04:46 | 11:50 | 16:44 | 18:53 | 20:31 |
Iyun 18, Chor | 02:56 | 04:46 | 11:50 | 16:44 | 18:53 | 20:31 |
Iyun 19, Pay | 02:56 | 04:47 | 11:50 | 16:44 | 18:54 | 20:31 |
Iyun 20, Jum | 02:56 | 04:47 | 11:50 | 16:45 | 18:54 | 20:31 |
Iyun 21, Shan | 02:57 | 04:47 | 11:51 | 16:45 | 18:54 | 20:32 |
Iyun 22, Yak | 02:57 | 04:47 | 11:51 | 16:45 | 18:54 | 20:32 |
Iyun 23, Dush | 02:57 | 04:47 | 11:51 | 16:45 | 18:55 | 20:32 |
Iyun 24, Sesh | 02:57 | 04:48 | 11:51 | 16:45 | 18:55 | 20:32 |
Iyun 25, Chor | 02:58 | 04:48 | 11:51 | 16:46 | 18:55 | 20:32 |
Iyun 26, Pay | 02:58 | 04:48 | 11:52 | 16:46 | 18:55 | 20:32 |
Iyun 27, Jum | 02:59 | 04:49 | 11:52 | 16:46 | 18:55 | 20:32 |
Iyun 28, Shan | 02:59 | 04:49 | 11:52 | 16:46 | 18:55 | 20:32 |
Iyun 29, Yak | 02:59 | 04:49 | 11:52 | 16:46 | 18:55 | 20:32 |
Iyun 30, Dush | 03:00 | 04:50 | 11:52 | 16:46 | 18:55 | 20:32 |
Hisoblash
Vaqt formati