Prayer times in Namangan, Namangan
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 6:16 am | 7:38 am | 12:17 pm | 3:15 pm | 5:01 pm | 6:18 pm |
January 2, Thu | 6:16 am | 7:38 am | 12:17 pm | 3:16 pm | 5:01 pm | 6:19 pm |
January 3, Fri | 6:16 am | 7:38 am | 12:18 pm | 3:16 pm | 5:02 pm | 6:19 pm |
January 4, Sat | 6:16 am | 7:39 am | 12:18 pm | 3:17 pm | 5:03 pm | 6:20 pm |
January 5, Sun | 6:17 am | 7:39 am | 12:19 pm | 3:18 pm | 5:04 pm | 6:21 pm |
January 6, Mon | 6:17 am | 7:38 am | 12:19 pm | 3:19 pm | 5:05 pm | 6:22 pm |
January 7, Tue | 6:17 am | 7:38 am | 12:20 pm | 3:20 pm | 5:06 pm | 6:23 pm |
January 8, Wed | 6:17 am | 7:38 am | 12:20 pm | 3:21 pm | 5:07 pm | 6:24 pm |
January 9, Thu | 6:17 am | 7:38 am | 12:20 pm | 3:22 pm | 5:08 pm | 6:25 pm |
January 10, Fri | 6:16 am | 7:38 am | 12:21 pm | 3:23 pm | 5:09 pm | 6:26 pm |
January 11, Sat | 6:16 am | 7:38 am | 12:21 pm | 3:24 pm | 5:10 pm | 6:26 pm |
January 12, Sun | 6:16 am | 7:37 am | 12:22 pm | 3:25 pm | 5:11 pm | 6:27 pm |
January 13, Mon | 6:16 am | 7:37 am | 12:22 pm | 3:26 pm | 5:12 pm | 6:28 pm |
January 14, Tue | 6:16 am | 7:37 am | 12:22 pm | 3:27 pm | 5:13 pm | 6:29 pm |
January 15, Wed | 6:16 am | 7:36 am | 12:23 pm | 3:29 pm | 5:15 pm | 6:30 pm |
January 16, Thu | 6:15 am | 7:36 am | 12:23 pm | 3:30 pm | 5:16 pm | 6:31 pm |
January 17, Fri | 6:15 am | 7:35 am | 12:23 pm | 3:31 pm | 5:17 pm | 6:32 pm |
January 18, Sat | 6:15 am | 7:35 am | 12:24 pm | 3:32 pm | 5:18 pm | 6:33 pm |
January 19, Sun | 6:14 am | 7:34 am | 12:24 pm | 3:33 pm | 5:19 pm | 6:34 pm |
January 20, Mon | 6:14 am | 7:34 am | 12:24 pm | 3:34 pm | 5:20 pm | 6:35 pm |
January 21, Tue | 6:13 am | 7:33 am | 12:25 pm | 3:35 pm | 5:22 pm | 6:36 pm |
January 22, Wed | 6:13 am | 7:33 am | 12:25 pm | 3:37 pm | 5:23 pm | 6:37 pm |
January 23, Thu | 6:12 am | 7:32 am | 12:25 pm | 3:38 pm | 5:24 pm | 6:39 pm |
January 24, Fri | 6:12 am | 7:31 am | 12:25 pm | 3:39 pm | 5:25 pm | 6:40 pm |
January 25, Sat | 6:11 am | 7:30 am | 12:26 pm | 3:40 pm | 5:26 pm | 6:41 pm |
January 26, Sun | 6:11 am | 7:30 am | 12:26 pm | 3:41 pm | 5:28 pm | 6:42 pm |
January 27, Mon | 6:10 am | 7:29 am | 12:26 pm | 3:43 pm | 5:29 pm | 6:43 pm |
January 28, Tue | 6:09 am | 7:28 am | 12:26 pm | 3:44 pm | 5:30 pm | 6:44 pm |
January 29, Wed | 6:08 am | 7:27 am | 12:26 pm | 3:45 pm | 5:31 pm | 6:45 pm |
January 30, Thu | 6:08 am | 7:26 am | 12:27 pm | 3:46 pm | 5:33 pm | 6:46 pm |
January 31, Fri | 6:07 am | 7:25 am | 12:27 pm | 3:47 pm | 5:34 pm | 6:47 pm |
Calculation
Asr Juristic
Time format