Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in Charjou, Lebap
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
July 1, Tue 03:21 05:24 12:50 18:00 20:16 21:46
July 2, Wed 03:21 05:24 12:50 18:00 20:15 21:45
July 3, Thu 03:22 05:25 12:50 18:00 20:15 21:45
July 4, Fri 03:23 05:25 12:50 18:00 20:15 21:45
July 5, Sat 03:24 05:26 12:50 18:00 20:15 21:45
July 6, Sun 03:25 05:26 12:51 18:00 20:15 21:45
July 7, Mon 03:26 05:27 12:51 18:00 20:14 21:44
July 8, Tue 03:26 05:27 12:51 18:00 20:14 21:44
July 9, Wed 03:27 05:28 12:51 18:00 20:14 21:44
July 10, Thu 03:29 05:29 12:51 18:00 20:13 21:43
July 11, Fri 03:30 05:29 12:51 17:59 20:13 21:43
July 12, Sat 03:31 05:30 12:51 17:59 20:12 21:42
July 13, Sun 03:32 05:31 12:51 17:59 20:12 21:42
July 14, Mon 03:33 05:31 12:52 17:59 20:11 21:41
July 15, Tue 03:34 05:32 12:52 17:59 20:11 21:41
July 16, Wed 03:35 05:33 12:52 17:58 20:10 21:40
July 17, Thu 03:36 05:34 12:52 17:58 20:10 21:40
July 18, Fri 03:38 05:34 12:52 17:58 20:09 21:39
July 19, Sat 03:39 05:35 12:52 17:58 20:08 21:38
July 20, Sun 03:40 05:36 12:52 17:57 20:08 21:38
July 21, Mon 03:42 05:37 12:52 17:57 20:07 21:37
July 22, Tue 03:43 05:38 12:52 17:57 20:06 21:36
July 23, Wed 03:44 05:38 12:52 17:56 20:06 21:36
July 24, Thu 03:46 05:39 12:52 17:56 20:05 21:35
July 25, Fri 03:47 05:40 12:52 17:55 20:04 21:34
July 26, Sat 03:48 05:41 12:52 17:55 20:03 21:33
July 27, Sun 03:50 05:42 12:52 17:54 20:02 21:32
July 28, Mon 03:51 05:43 12:52 17:54 20:01 21:31
July 29, Tue 03:52 05:44 12:52 17:53 20:00 21:30
July 30, Wed 03:54 05:44 12:52 17:53 19:59 21:29
July 31, Thu 03:55 05:45 12:52 17:52 19:58 21:28
Today · July 10, Thu
Fajr 03:29
Sunrise 05:29
Dhuhr 12:51
Asr 18:00
Maghrib 20:13
Isha 21:43
Maghrib 01:27:03
Sajda app Sajda app
star star star star star 4.9