Prayer times in Lospalos, Lautém
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
April 1, Tue | 5:26 am | 6:35 am | 12:36 pm | 3:53 pm | 6:36 pm | 7:42 pm |
April 2, Wed | 5:26 am | 6:35 am | 12:36 pm | 3:53 pm | 6:36 pm | 7:41 pm |
April 3, Thu | 5:26 am | 6:35 am | 12:35 pm | 3:53 pm | 6:35 pm | 7:41 pm |
April 4, Fri | 5:25 am | 6:35 am | 12:35 pm | 3:53 pm | 6:35 pm | 7:40 pm |
April 5, Sat | 5:25 am | 6:35 am | 12:35 pm | 3:53 pm | 6:34 pm | 7:40 pm |
April 6, Sun | 5:25 am | 6:35 am | 12:34 pm | 3:53 pm | 6:34 pm | 7:39 pm |
April 7, Mon | 5:25 am | 6:35 am | 12:34 pm | 3:53 pm | 6:33 pm | 7:39 pm |
April 8, Tue | 5:25 am | 6:35 am | 12:34 pm | 3:53 pm | 6:33 pm | 7:39 pm |
April 9, Wed | 5:25 am | 6:35 am | 12:34 pm | 3:53 pm | 6:32 pm | 7:38 pm |
April 10, Thu | 5:25 am | 6:35 am | 12:33 pm | 3:53 pm | 6:32 pm | 7:38 pm |
April 11, Fri | 5:25 am | 6:35 am | 12:33 pm | 3:53 pm | 6:31 pm | 7:37 pm |
April 12, Sat | 5:25 am | 6:35 am | 12:33 pm | 3:53 pm | 6:31 pm | 7:37 pm |
April 13, Sun | 5:25 am | 6:35 am | 12:33 pm | 3:52 pm | 6:30 pm | 7:36 pm |
April 14, Mon | 5:24 am | 6:35 am | 12:32 pm | 3:52 pm | 6:30 pm | 7:36 pm |
April 15, Tue | 5:24 am | 6:35 am | 12:32 pm | 3:52 pm | 6:29 pm | 7:36 pm |
April 16, Wed | 5:24 am | 6:35 am | 12:32 pm | 3:52 pm | 6:29 pm | 7:35 pm |
April 17, Thu | 5:24 am | 6:35 am | 12:32 pm | 3:52 pm | 6:29 pm | 7:35 pm |
April 18, Fri | 5:24 am | 6:35 am | 12:31 pm | 3:52 pm | 6:28 pm | 7:34 pm |
April 19, Sat | 5:24 am | 6:35 am | 12:31 pm | 3:52 pm | 6:28 pm | 7:34 pm |
April 20, Sun | 5:24 am | 6:35 am | 12:31 pm | 3:52 pm | 6:27 pm | 7:34 pm |
April 21, Mon | 5:24 am | 6:35 am | 12:31 pm | 3:52 pm | 6:27 pm | 7:33 pm |
April 22, Tue | 5:24 am | 6:35 am | 12:31 pm | 3:51 pm | 6:26 pm | 7:33 pm |
April 23, Wed | 5:24 am | 6:35 am | 12:30 pm | 3:51 pm | 6:26 pm | 7:33 pm |
April 24, Thu | 5:24 am | 6:35 am | 12:30 pm | 3:51 pm | 6:26 pm | 7:33 pm |
April 25, Fri | 5:24 am | 6:35 am | 12:30 pm | 3:51 pm | 6:25 pm | 7:32 pm |
April 26, Sat | 5:24 am | 6:35 am | 12:30 pm | 3:51 pm | 6:25 pm | 7:32 pm |
April 27, Sun | 5:23 am | 6:35 am | 12:30 pm | 3:51 pm | 6:25 pm | 7:32 pm |
April 28, Mon | 5:23 am | 6:35 am | 12:30 pm | 3:51 pm | 6:24 pm | 7:31 pm |
April 29, Tue | 5:23 am | 6:35 am | 12:29 pm | 3:51 pm | 6:24 pm | 7:31 pm |
April 30, Wed | 5:23 am | 6:35 am | 12:29 pm | 3:50 pm | 6:24 pm | 7:31 pm |
Calculation
Asr Juristic
Time format