Prayer times in Sumbawanga, Rukwa
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 05:23 | 06:40 | 12:57 | 16:24 | 19:15 | 20:27 |
January 2, Thu | 05:24 | 06:40 | 12:58 | 16:24 | 19:15 | 20:27 |
January 3, Fri | 05:24 | 06:41 | 12:58 | 16:25 | 19:15 | 20:27 |
January 4, Sat | 05:25 | 06:41 | 12:59 | 16:25 | 19:16 | 20:28 |
January 5, Sun | 05:26 | 06:42 | 12:59 | 16:25 | 19:16 | 20:28 |
January 6, Mon | 05:26 | 06:42 | 12:59 | 16:26 | 19:16 | 20:28 |
January 7, Tue | 05:27 | 06:43 | 13:00 | 16:26 | 19:17 | 20:28 |
January 8, Wed | 05:27 | 06:43 | 13:00 | 16:26 | 19:17 | 20:29 |
January 9, Thu | 05:28 | 06:44 | 13:01 | 16:26 | 19:17 | 20:29 |
January 10, Fri | 05:29 | 06:44 | 13:01 | 16:27 | 19:18 | 20:29 |
January 11, Sat | 05:29 | 06:45 | 13:02 | 16:27 | 19:18 | 20:29 |
January 12, Sun | 05:30 | 06:45 | 13:02 | 16:27 | 19:18 | 20:29 |
January 13, Mon | 05:30 | 06:46 | 13:02 | 16:27 | 19:19 | 20:30 |
January 14, Tue | 05:31 | 06:46 | 13:03 | 16:27 | 19:19 | 20:30 |
January 15, Wed | 05:31 | 06:47 | 13:03 | 16:27 | 19:19 | 20:30 |
January 16, Thu | 05:32 | 06:47 | 13:03 | 16:28 | 19:19 | 20:30 |
January 17, Fri | 05:33 | 06:48 | 13:04 | 16:28 | 19:19 | 20:30 |
January 18, Sat | 05:33 | 06:48 | 13:04 | 16:28 | 19:20 | 20:30 |
January 19, Sun | 05:34 | 06:49 | 13:04 | 16:28 | 19:20 | 20:30 |
January 20, Mon | 05:34 | 06:49 | 13:05 | 16:28 | 19:20 | 20:30 |
January 21, Tue | 05:35 | 06:50 | 13:05 | 16:28 | 19:20 | 20:30 |
January 22, Wed | 05:35 | 06:50 | 13:05 | 16:28 | 19:20 | 20:30 |
January 23, Thu | 05:36 | 06:50 | 13:05 | 16:28 | 19:20 | 20:30 |
January 24, Fri | 05:36 | 06:51 | 13:06 | 16:27 | 19:20 | 20:30 |
January 25, Sat | 05:37 | 06:51 | 13:06 | 16:27 | 19:20 | 20:30 |
January 26, Sun | 05:38 | 06:52 | 13:06 | 16:27 | 19:20 | 20:30 |
January 27, Mon | 05:38 | 06:52 | 13:06 | 16:27 | 19:20 | 20:30 |
January 28, Tue | 05:39 | 06:52 | 13:06 | 16:27 | 19:21 | 20:30 |
January 29, Wed | 05:39 | 06:53 | 13:07 | 16:27 | 19:21 | 20:30 |
January 30, Thu | 05:39 | 06:53 | 13:07 | 16:26 | 19:20 | 20:30 |
January 31, Fri | 05:40 | 06:53 | 13:07 | 16:26 | 19:20 | 20:30 |
Calculation
Asr Juristic
Time format