Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in Tartous, Tartus
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
January 1, Wed 6:04 am 7:44 am 12:40 pm 3:18 pm 5:36 pm 7:06 pm
January 2, Thu 6:04 am 7:44 am 12:41 pm 3:19 pm 5:37 pm 7:07 pm
January 3, Fri 6:04 am 7:44 am 12:41 pm 3:19 pm 5:38 pm 7:08 pm
January 4, Sat 6:04 am 7:45 am 12:41 pm 3:20 pm 5:39 pm 7:09 pm
January 5, Sun 6:05 am 7:45 am 12:42 pm 3:21 pm 5:39 pm 7:09 pm
January 6, Mon 6:05 am 7:45 am 12:42 pm 3:22 pm 5:40 pm 7:10 pm
January 7, Tue 6:05 am 7:45 am 12:43 pm 3:22 pm 5:41 pm 7:11 pm
January 8, Wed 6:05 am 7:45 am 12:43 pm 3:23 pm 5:42 pm 7:12 pm
January 9, Thu 6:05 am 7:45 am 12:44 pm 3:24 pm 5:43 pm 7:12 pm
January 10, Fri 6:05 am 7:45 am 12:44 pm 3:25 pm 5:44 pm 7:13 pm
January 11, Sat 6:05 am 7:44 am 12:44 pm 3:26 pm 5:45 pm 7:14 pm
January 12, Sun 6:05 am 7:44 am 12:45 pm 3:27 pm 5:46 pm 7:15 pm
January 13, Mon 6:05 am 7:44 am 12:45 pm 3:27 pm 5:47 pm 7:16 pm
January 14, Tue 6:05 am 7:44 am 12:46 pm 3:28 pm 5:47 pm 7:16 pm
January 15, Wed 6:05 am 7:44 am 12:46 pm 3:29 pm 5:48 pm 7:17 pm
January 16, Thu 6:05 am 7:43 am 12:46 pm 3:30 pm 5:49 pm 7:18 pm
January 17, Fri 6:05 am 7:43 am 12:47 pm 3:31 pm 5:50 pm 7:19 pm
January 18, Sat 6:04 am 7:43 am 12:47 pm 3:32 pm 5:51 pm 7:20 pm
January 19, Sun 6:04 am 7:42 am 12:47 pm 3:33 pm 5:52 pm 7:21 pm
January 20, Mon 6:04 am 7:42 am 12:48 pm 3:34 pm 5:53 pm 7:21 pm
January 21, Tue 6:04 am 7:42 am 12:48 pm 3:34 pm 5:54 pm 7:22 pm
January 22, Wed 6:03 am 7:41 am 12:48 pm 3:35 pm 5:55 pm 7:23 pm
January 23, Thu 6:03 am 7:41 am 12:48 pm 3:36 pm 5:56 pm 7:24 pm
January 24, Fri 6:03 am 7:40 am 12:49 pm 3:37 pm 5:57 pm 7:25 pm
January 25, Sat 6:02 am 7:40 am 12:49 pm 3:38 pm 5:58 pm 7:26 pm
January 26, Sun 6:02 am 7:39 am 12:49 pm 3:39 pm 5:59 pm 7:27 pm
January 27, Mon 6:01 am 7:38 am 12:49 pm 3:40 pm 6:00 pm 7:28 pm
January 28, Tue 6:01 am 7:38 am 12:49 pm 3:40 pm 6:01 pm 7:28 pm
January 29, Wed 6:00 am 7:37 am 12:50 pm 3:41 pm 6:02 pm 7:29 pm
January 30, Thu 6:00 am 7:36 am 12:50 pm 3:42 pm 6:03 pm 7:30 pm
January 31, Fri 5:59 am 7:36 am 12:50 pm 3:43 pm 6:04 pm 7:31 pm
Today · July 10, Thu
Fajr 3:33 am
Sunrise 5:31 am
Dhuhr 12:42 pm
Asr 4:29 pm
Maghrib 7:52 pm
Isha 9:37 pm
Asr 01:16:11
Sajda app Sajda app
star star star star star 4.9