Prayer times in Pyramiden, Svalbard
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
April 1, Tue | 02:38 | 05:04 | 12:58 | 16:57 | 20:57 | 23:15 |
April 2, Wed | 02:34 | 04:55 | 12:58 | 17:02 | 21:06 | 23:19 |
April 3, Thu | 02:30 | 04:46 | 12:58 | 17:07 | 21:15 | 23:23 |
April 4, Fri | 02:26 | 04:36 | 12:58 | 17:12 | 21:24 | 23:26 |
April 5, Sat | 02:22 | 04:26 | 12:57 | 17:16 | 21:33 | 23:30 |
April 6, Sun | 02:18 | 04:16 | 12:57 | 17:21 | 21:43 | 23:34 |
April 7, Mon | 02:14 | 04:06 | 12:57 | 17:25 | 21:53 | 23:39 |
April 8, Tue | 02:09 | 03:55 | 12:56 | 17:30 | 22:04 | 23:43 |
April 9, Wed | 02:05 | 03:43 | 12:56 | 17:35 | 22:15 | 23:48 |
April 10, Thu | 02:00 | 03:32 | 12:56 | 17:39 | 22:26 | 23:53 |
April 11, Fri | 01:55 | 03:19 | 12:56 | 17:44 | 22:39 | 23:58 |
April 12, Sat | 01:50 | 03:05 | 12:55 | 17:48 | 22:53 | 00:04 |
April 13, Sun | 01:44 | 02:50 | 12:55 | 17:53 | 23:08 | 00:11 |
April 14, Mon | 01:37 | 02:34 | 12:55 | 17:57 | 23:25 | 00:19 |
April 15, Tue | 01:30 | 02:14 | 12:55 | 18:02 | 23:47 | 00:29 |
April 16, Wed | 01:22 | 01:48 | 12:54 | 18:06 | 00:20 | 00:45 |
Calculation
Asr Juristic
Time format