Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in King Edward Point
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
January 1, Wed 01:53 03:57 12:30 18:12 21:02 22:59
January 2, Thu 01:53 03:59 12:30 18:12 21:01 23:00
January 3, Fri 01:54 04:00 12:31 18:12 21:01 23:00
January 4, Sat 01:55 04:01 12:31 18:12 21:01 23:00
January 5, Sun 01:56 04:03 12:32 18:12 21:00 23:00
January 6, Mon 01:57 04:04 12:32 18:12 20:59 23:00
January 7, Tue 01:57 04:05 12:32 18:12 20:59 23:00
January 8, Wed 01:58 04:07 12:33 18:12 20:58 23:00
January 9, Thu 01:59 04:09 12:33 18:12 20:57 23:00
January 10, Fri 02:00 04:10 12:34 18:11 20:57 22:59
January 11, Sat 02:01 04:12 12:34 18:11 20:56 22:59
January 12, Sun 02:02 04:13 12:34 18:11 20:55 22:59
January 13, Mon 02:03 04:15 12:35 18:10 20:54 22:59
January 14, Tue 02:04 04:17 12:35 18:10 20:53 22:59
January 15, Wed 02:05 04:19 12:36 18:10 20:52 22:58
January 16, Thu 02:05 04:20 12:36 18:09 20:50 22:58
January 17, Fri 02:06 04:22 12:36 18:09 20:49 22:58
January 18, Sat 02:07 04:24 12:36 18:08 20:48 22:57
January 19, Sun 02:08 04:26 12:37 18:08 20:47 22:57
January 20, Mon 02:09 04:28 12:37 18:07 20:45 22:56
January 21, Tue 02:10 04:30 12:37 18:06 20:44 22:56
January 22, Wed 02:11 04:32 12:38 18:06 20:43 22:56
January 23, Thu 02:12 04:34 12:38 18:05 20:41 22:55
January 24, Fri 02:13 04:36 12:38 18:04 20:39 22:54
January 25, Sat 02:14 04:38 12:38 18:03 20:38 22:54
January 26, Sun 02:15 04:40 12:39 18:02 20:36 22:53
January 27, Mon 02:16 04:42 12:39 18:02 20:35 22:53
January 28, Tue 02:17 04:44 12:39 18:01 20:33 22:52
January 29, Wed 02:18 04:46 12:39 18:00 20:31 22:51
January 30, Thu 02:19 04:48 12:39 17:59 20:29 22:51
January 31, Fri 02:19 04:50 12:39 17:58 20:28 22:50
Today · July 10, Thu
Fajr 06:30
Sunrise 08:42
Dhuhr 12:31
Asr 14:33
Maghrib 16:21
Isha 18:26
Dhuhr 01:34:34
Sajda app Sajda app
star star star star star 4.9