Prayer times in Cascade, Cascade
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
March 1, Sat | 5:15 am | 6:24 am | 12:30 pm | 4:48 pm | 6:36 pm | 7:42 pm |
March 2, Sun | 5:15 am | 6:24 am | 12:30 pm | 4:47 pm | 6:36 pm | 7:41 pm |
March 3, Mon | 5:15 am | 6:24 am | 12:30 pm | 4:46 pm | 6:35 pm | 7:41 pm |
March 4, Tue | 5:15 am | 6:24 am | 12:30 pm | 4:46 pm | 6:35 pm | 7:40 pm |
March 5, Wed | 5:15 am | 6:24 am | 12:29 pm | 4:45 pm | 6:35 pm | 7:40 pm |
March 6, Thu | 5:15 am | 6:24 am | 12:29 pm | 4:45 pm | 6:34 pm | 7:40 pm |
March 7, Fri | 5:15 am | 6:24 am | 12:29 pm | 4:44 pm | 6:34 pm | 7:39 pm |
March 8, Sat | 5:15 am | 6:24 am | 12:29 pm | 4:43 pm | 6:34 pm | 7:39 pm |
March 9, Sun | 5:15 am | 6:24 am | 12:28 pm | 4:43 pm | 6:33 pm | 7:38 pm |
March 10, Mon | 5:14 am | 6:24 am | 12:28 pm | 4:43 pm | 6:33 pm | 7:38 pm |
March 11, Tue | 5:14 am | 6:23 am | 12:28 pm | 4:43 pm | 6:32 pm | 7:37 pm |
March 12, Wed | 5:14 am | 6:23 am | 12:28 pm | 4:43 pm | 6:32 pm | 7:37 pm |
March 13, Thu | 5:14 am | 6:23 am | 12:27 pm | 4:43 pm | 6:32 pm | 7:37 pm |
March 14, Fri | 5:14 am | 6:23 am | 12:27 pm | 4:43 pm | 6:31 pm | 7:36 pm |
March 15, Sat | 5:14 am | 6:23 am | 12:27 pm | 4:43 pm | 6:31 pm | 7:36 pm |
March 16, Sun | 5:14 am | 6:23 am | 12:27 pm | 4:43 pm | 6:30 pm | 7:35 pm |
March 17, Mon | 5:14 am | 6:23 am | 12:26 pm | 4:43 pm | 6:30 pm | 7:35 pm |
March 18, Tue | 5:14 am | 6:22 am | 12:26 pm | 4:43 pm | 6:30 pm | 7:34 pm |
March 19, Wed | 5:13 am | 6:22 am | 12:26 pm | 4:43 pm | 6:29 pm | 7:34 pm |
March 20, Thu | 5:13 am | 6:22 am | 12:25 pm | 4:42 pm | 6:29 pm | 7:34 pm |
March 21, Fri | 5:13 am | 6:22 am | 12:25 pm | 4:42 pm | 6:28 pm | 7:33 pm |
March 22, Sat | 5:13 am | 6:22 am | 12:25 pm | 4:42 pm | 6:28 pm | 7:33 pm |
March 23, Sun | 5:13 am | 6:22 am | 12:25 pm | 4:42 pm | 6:27 pm | 7:32 pm |
March 24, Mon | 5:13 am | 6:21 am | 12:24 pm | 4:42 pm | 6:27 pm | 7:32 pm |
March 25, Tue | 5:12 am | 6:21 am | 12:24 pm | 4:42 pm | 6:27 pm | 7:31 pm |
March 26, Wed | 5:12 am | 6:21 am | 12:24 pm | 4:41 pm | 6:26 pm | 7:31 pm |
March 27, Thu | 5:12 am | 6:21 am | 12:23 pm | 4:41 pm | 6:26 pm | 7:31 pm |
March 28, Fri | 5:12 am | 6:21 am | 12:23 pm | 4:41 pm | 6:25 pm | 7:30 pm |
March 29, Sat | 5:12 am | 6:21 am | 12:23 pm | 4:41 pm | 6:25 pm | 7:30 pm |
March 30, Sun | 5:11 am | 6:20 am | 12:22 pm | 4:41 pm | 6:24 pm | 7:29 pm |
March 31, Mon | 5:11 am | 6:20 am | 12:22 pm | 4:40 pm | 6:24 pm | 7:29 pm |
Calculation
Asr Juristic
Time format