Prayer times in Le Ruisseau Debons
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
October 1, Wed | 6:03 am | 7:44 am | 1:35 pm | 4:47 pm | 7:25 pm | 9:00 pm |
October 2, Thu | 6:04 am | 7:46 am | 1:35 pm | 4:45 pm | 7:23 pm | 8:58 pm |
October 3, Fri | 6:06 am | 7:47 am | 1:34 pm | 4:44 pm | 7:21 pm | 8:56 pm |
October 4, Sat | 6:07 am | 7:48 am | 1:34 pm | 4:42 pm | 7:19 pm | 8:54 pm |
October 5, Sun | 6:09 am | 7:50 am | 1:34 pm | 4:41 pm | 7:17 pm | 8:52 pm |
October 6, Mon | 6:10 am | 7:51 am | 1:33 pm | 4:39 pm | 7:15 pm | 8:50 pm |
October 7, Tue | 6:12 am | 7:53 am | 1:33 pm | 4:38 pm | 7:13 pm | 8:48 pm |
October 8, Wed | 6:13 am | 7:54 am | 1:33 pm | 4:36 pm | 7:11 pm | 8:46 pm |
October 9, Thu | 6:14 am | 7:55 am | 1:33 pm | 4:35 pm | 7:09 pm | 8:44 pm |
October 10, Fri | 6:16 am | 7:57 am | 1:32 pm | 4:33 pm | 7:07 pm | 8:42 pm |
October 11, Sat | 6:17 am | 7:58 am | 1:32 pm | 4:32 pm | 7:05 pm | 8:40 pm |
October 12, Sun | 6:18 am | 7:59 am | 1:32 pm | 4:31 pm | 7:03 pm | 8:38 pm |
October 13, Mon | 6:20 am | 8:01 am | 1:32 pm | 4:29 pm | 7:01 pm | 8:36 pm |
October 14, Tue | 6:21 am | 8:02 am | 1:31 pm | 4:28 pm | 7:00 pm | 8:35 pm |
October 15, Wed | 6:23 am | 8:04 am | 1:31 pm | 4:26 pm | 6:58 pm | 8:33 pm |
October 16, Thu | 6:24 am | 8:05 am | 1:31 pm | 4:25 pm | 6:56 pm | 8:31 pm |
October 17, Fri | 6:25 am | 8:06 am | 1:31 pm | 4:23 pm | 6:54 pm | 8:29 pm |
October 18, Sat | 6:27 am | 8:08 am | 1:30 pm | 4:22 pm | 6:52 pm | 8:28 pm |
October 19, Sun | 6:28 am | 8:09 am | 1:30 pm | 4:21 pm | 6:50 pm | 8:26 pm |
October 20, Mon | 6:29 am | 8:11 am | 1:30 pm | 4:19 pm | 6:49 pm | 8:24 pm |
October 21, Tue | 6:31 am | 8:12 am | 1:30 pm | 4:18 pm | 6:47 pm | 8:23 pm |
October 22, Wed | 6:32 am | 8:14 am | 1:30 pm | 4:16 pm | 6:45 pm | 8:21 pm |
October 23, Thu | 6:33 am | 8:15 am | 1:30 pm | 4:15 pm | 6:43 pm | 8:19 pm |
October 24, Fri | 6:35 am | 8:16 am | 1:30 pm | 4:14 pm | 6:42 pm | 8:18 pm |
October 25, Sat | 6:36 am | 8:18 am | 1:29 pm | 4:12 pm | 6:40 pm | 8:16 pm |
October 26, Sun | 6:37 am | 8:19 am | 1:29 pm | 4:11 pm | 6:38 pm | 8:15 pm |
October 27, Mon | 6:39 am | 8:21 am | 1:29 pm | 4:10 pm | 6:37 pm | 8:13 pm |
October 28, Tue | 6:40 am | 8:22 am | 1:29 pm | 4:09 pm | 6:35 pm | 8:12 pm |
October 29, Wed | 6:41 am | 8:24 am | 1:29 pm | 4:07 pm | 6:34 pm | 8:10 pm |
October 30, Thu | 6:43 am | 8:25 am | 1:29 pm | 4:06 pm | 6:32 pm | 8:09 pm |
October 31, Fri | 6:44 am | 8:27 am | 1:29 pm | 4:05 pm | 6:31 pm | 8:07 pm |
Calculation
Asr Juristic
Time format