Prayer times in Davao City, Davao Region
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
December 1, Mon | 04:20 | 05:34 | 11:27 | 14:48 | 17:19 | 18:29 |
December 2, Tue | 04:20 | 05:35 | 11:27 | 14:48 | 17:19 | 18:29 |
December 3, Wed | 04:21 | 05:35 | 11:27 | 14:49 | 17:19 | 18:29 |
December 4, Thu | 04:21 | 05:36 | 11:28 | 14:49 | 17:20 | 18:30 |
December 5, Fri | 04:22 | 05:36 | 11:28 | 14:50 | 17:20 | 18:30 |
December 6, Sat | 04:22 | 05:37 | 11:29 | 14:50 | 17:20 | 18:31 |
December 7, Sun | 04:22 | 05:37 | 11:29 | 14:50 | 17:21 | 18:31 |
December 8, Mon | 04:23 | 05:38 | 11:29 | 14:51 | 17:21 | 18:32 |
December 9, Tue | 04:23 | 05:38 | 11:30 | 14:51 | 17:22 | 18:32 |
December 10, Wed | 04:24 | 05:39 | 11:30 | 14:52 | 17:22 | 18:32 |
December 11, Thu | 04:24 | 05:39 | 11:31 | 14:52 | 17:22 | 18:33 |
December 12, Fri | 04:25 | 05:40 | 11:31 | 14:53 | 17:23 | 18:33 |
December 13, Sat | 04:25 | 05:40 | 11:32 | 14:53 | 17:23 | 18:34 |
December 14, Sun | 04:26 | 05:41 | 11:32 | 14:53 | 17:24 | 18:34 |
December 15, Mon | 04:26 | 05:41 | 11:33 | 14:54 | 17:24 | 18:35 |
December 16, Tue | 04:27 | 05:42 | 11:33 | 14:54 | 17:25 | 18:35 |
December 17, Wed | 04:27 | 05:42 | 11:34 | 14:55 | 17:25 | 18:36 |
December 18, Thu | 04:28 | 05:43 | 11:34 | 14:55 | 17:26 | 18:36 |
December 19, Fri | 04:28 | 05:43 | 11:35 | 14:56 | 17:26 | 18:37 |
December 20, Sat | 04:29 | 05:44 | 11:35 | 14:56 | 17:27 | 18:37 |
December 21, Sun | 04:29 | 05:44 | 11:36 | 14:57 | 17:27 | 18:38 |
December 22, Mon | 04:30 | 05:45 | 11:36 | 14:57 | 17:28 | 18:38 |
December 23, Tue | 04:30 | 05:45 | 11:37 | 14:58 | 17:28 | 18:39 |
December 24, Wed | 04:31 | 05:46 | 11:37 | 14:58 | 17:29 | 18:39 |
December 25, Thu | 04:31 | 05:46 | 11:38 | 14:59 | 17:29 | 18:40 |
December 26, Fri | 04:32 | 05:47 | 11:38 | 14:59 | 17:30 | 18:40 |
December 27, Sat | 04:32 | 05:47 | 11:39 | 15:00 | 17:30 | 18:41 |
December 28, Sun | 04:33 | 05:47 | 11:39 | 15:00 | 17:31 | 18:41 |
December 29, Mon | 04:33 | 05:48 | 11:40 | 15:01 | 17:31 | 18:42 |
December 30, Tue | 04:33 | 05:48 | 11:40 | 15:01 | 17:32 | 18:42 |
December 31, Wed | 04:34 | 05:49 | 11:40 | 15:02 | 17:32 | 18:43 |
Calculation
Asr Juristic
Time format