Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in Bitola, Bitola
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
January 1, Wed 05:21 07:00 11:38 14:36 16:17 17:50
January 2, Thu 05:21 07:00 11:39 14:37 16:18 17:51
January 3, Fri 05:21 07:00 11:39 14:38 16:19 17:52
January 4, Sat 05:21 07:00 11:40 14:39 16:20 17:53
January 5, Sun 05:21 07:00 11:40 14:40 16:21 17:54
January 6, Mon 05:21 07:00 11:41 14:41 16:22 17:55
January 7, Tue 05:21 07:00 11:41 14:42 16:23 17:55
January 8, Wed 05:21 06:59 11:41 14:43 16:24 17:56
January 9, Thu 05:21 06:59 11:42 14:44 16:25 17:57
January 10, Fri 05:21 06:59 11:42 14:45 16:26 17:58
January 11, Sat 05:21 06:59 11:43 14:46 16:27 17:59
January 12, Sun 05:21 06:59 11:43 14:47 16:28 18:00
January 13, Mon 05:21 06:58 11:43 14:48 16:29 18:01
January 14, Tue 05:21 06:58 11:44 14:49 16:30 18:02
January 15, Wed 05:20 06:57 11:44 14:50 16:31 18:03
January 16, Thu 05:20 06:57 11:44 14:51 16:32 18:04
January 17, Fri 05:20 06:57 11:45 14:52 16:34 18:05
January 18, Sat 05:19 06:56 11:45 14:54 16:35 18:06
January 19, Sun 05:19 06:55 11:45 14:55 16:36 18:07
January 20, Mon 05:19 06:55 11:46 14:56 16:37 18:08
January 21, Tue 05:18 06:54 11:46 14:57 16:38 18:09
January 22, Wed 05:18 06:54 11:46 14:58 16:39 18:10
January 23, Thu 05:17 06:53 11:47 14:59 16:41 18:11
January 24, Fri 05:17 06:52 11:47 15:01 16:42 18:12
January 25, Sat 05:16 06:51 11:47 15:02 16:43 18:13
January 26, Sun 05:15 06:51 11:47 15:03 16:44 18:14
January 27, Mon 05:15 06:50 11:47 15:04 16:46 18:15
January 28, Tue 05:14 06:49 11:48 15:05 16:47 18:16
January 29, Wed 05:13 06:48 11:48 15:07 16:48 18:17
January 30, Thu 05:13 06:47 11:48 15:08 16:49 18:18
January 31, Fri 05:12 06:46 11:48 15:09 16:51 18:20
Today · July 9, Wed
Fajr 03:07
Sunrise 05:11
Dhuhr 12:40
Asr 17:52
Maghrib 20:09
Isha 22:03
Maghrib 02:09:39
Sajda app Sajda app
star star star star star 4.9