Prayer times in Kolonia Town, Pohnpei State
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
February 1, Sat | 05:34 | 06:46 | 12:41 | 16:02 | 18:36 | 19:44 |
February 2, Sun | 05:34 | 06:46 | 12:41 | 16:03 | 18:36 | 19:44 |
February 3, Mon | 05:34 | 06:46 | 12:41 | 16:03 | 18:36 | 19:44 |
February 4, Tue | 05:34 | 06:46 | 12:41 | 16:03 | 18:36 | 19:44 |
February 5, Wed | 05:34 | 06:46 | 12:41 | 16:03 | 18:37 | 19:44 |
February 6, Thu | 05:34 | 06:46 | 12:41 | 16:03 | 18:37 | 19:44 |
February 7, Fri | 05:34 | 06:45 | 12:41 | 16:03 | 18:37 | 19:44 |
February 8, Sat | 05:34 | 06:45 | 12:41 | 16:03 | 18:37 | 19:45 |
February 9, Sun | 05:34 | 06:45 | 12:41 | 16:03 | 18:38 | 19:45 |
February 10, Mon | 05:34 | 06:45 | 12:41 | 16:03 | 18:38 | 19:45 |
February 11, Tue | 05:34 | 06:45 | 12:41 | 16:03 | 18:38 | 19:45 |
February 12, Wed | 05:34 | 06:45 | 12:41 | 16:02 | 18:38 | 19:45 |
February 13, Thu | 05:34 | 06:45 | 12:41 | 16:02 | 18:38 | 19:45 |
February 14, Fri | 05:34 | 06:44 | 12:41 | 16:02 | 18:38 | 19:45 |
February 15, Sat | 05:33 | 06:44 | 12:41 | 16:02 | 18:38 | 19:45 |
February 16, Sun | 05:33 | 06:44 | 12:41 | 16:02 | 18:39 | 19:45 |
February 17, Mon | 05:33 | 06:44 | 12:41 | 16:02 | 18:39 | 19:45 |
February 18, Tue | 05:33 | 06:43 | 12:41 | 16:01 | 18:39 | 19:45 |
February 19, Wed | 05:33 | 06:43 | 12:41 | 16:01 | 18:39 | 19:45 |
February 20, Thu | 05:33 | 06:43 | 12:41 | 16:01 | 18:39 | 19:45 |
February 21, Fri | 05:32 | 06:43 | 12:41 | 16:01 | 18:39 | 19:45 |
February 22, Sat | 05:32 | 06:42 | 12:41 | 16:00 | 18:39 | 19:45 |
February 23, Sun | 05:32 | 06:42 | 12:41 | 16:00 | 18:39 | 19:45 |
February 24, Mon | 05:32 | 06:42 | 12:40 | 16:00 | 18:39 | 19:45 |
February 25, Tue | 05:31 | 06:41 | 12:40 | 15:59 | 18:39 | 19:45 |
February 26, Wed | 05:31 | 06:41 | 12:40 | 15:59 | 18:39 | 19:45 |
February 27, Thu | 05:31 | 06:41 | 12:40 | 15:59 | 18:39 | 19:45 |
February 28, Fri | 05:31 | 06:40 | 12:40 | 15:58 | 18:39 | 19:45 |
Calculation
Asr Juristic
Time format