Prayer times in Wotje
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
December 1, Mon | 05:25 | 06:39 | 12:28 | 16:39 | 18:16 | 19:27 |
December 2, Tue | 05:25 | 06:40 | 12:28 | 16:39 | 18:17 | 19:27 |
December 3, Wed | 05:26 | 06:40 | 12:29 | 16:40 | 18:17 | 19:27 |
December 4, Thu | 05:26 | 06:41 | 12:29 | 16:40 | 18:17 | 19:28 |
December 5, Fri | 05:27 | 06:41 | 12:30 | 16:40 | 18:18 | 19:28 |
December 6, Sat | 05:27 | 06:42 | 12:30 | 16:41 | 18:18 | 19:28 |
December 7, Sun | 05:28 | 06:43 | 12:30 | 16:41 | 18:18 | 19:29 |
December 8, Mon | 05:28 | 06:43 | 12:31 | 16:41 | 18:19 | 19:29 |
December 9, Tue | 05:29 | 06:44 | 12:31 | 16:42 | 18:19 | 19:30 |
December 10, Wed | 05:29 | 06:44 | 12:32 | 16:42 | 18:19 | 19:30 |
December 11, Thu | 05:29 | 06:45 | 12:32 | 16:42 | 18:20 | 19:31 |
December 12, Fri | 05:30 | 06:45 | 12:33 | 16:43 | 18:20 | 19:31 |
December 13, Sat | 05:30 | 06:46 | 12:33 | 16:43 | 18:21 | 19:31 |
December 14, Sun | 05:31 | 06:46 | 12:34 | 16:44 | 18:21 | 19:32 |
December 15, Mon | 05:31 | 06:47 | 12:34 | 16:44 | 18:21 | 19:32 |
December 16, Tue | 05:32 | 06:47 | 12:35 | 16:44 | 18:22 | 19:33 |
December 17, Wed | 05:32 | 06:48 | 12:35 | 16:45 | 18:22 | 19:33 |
December 18, Thu | 05:33 | 06:48 | 12:36 | 16:45 | 18:23 | 19:34 |
December 19, Fri | 05:33 | 06:49 | 12:36 | 16:46 | 18:23 | 19:34 |
December 20, Sat | 05:34 | 06:49 | 12:37 | 16:46 | 18:24 | 19:35 |
December 21, Sun | 05:34 | 06:50 | 12:37 | 16:47 | 18:24 | 19:35 |
December 22, Mon | 05:35 | 06:50 | 12:38 | 16:47 | 18:25 | 19:36 |
December 23, Tue | 05:35 | 06:51 | 12:38 | 16:48 | 18:25 | 19:36 |
December 24, Wed | 05:36 | 06:51 | 12:38 | 16:48 | 18:26 | 19:37 |
December 25, Thu | 05:36 | 06:52 | 12:39 | 16:49 | 18:26 | 19:37 |
December 26, Fri | 05:37 | 06:52 | 12:39 | 16:49 | 18:27 | 19:38 |
December 27, Sat | 05:37 | 06:53 | 12:40 | 16:50 | 18:27 | 19:38 |
December 28, Sun | 05:38 | 06:53 | 12:40 | 16:50 | 18:28 | 19:39 |
December 29, Mon | 05:38 | 06:54 | 12:41 | 16:51 | 18:28 | 19:39 |
December 30, Tue | 05:39 | 06:54 | 12:41 | 16:51 | 18:29 | 19:40 |
December 31, Wed | 05:39 | 06:54 | 12:42 | 16:52 | 18:29 | 19:40 |
Calculation
Asr Juristic
Time format