Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in Ipoh, Perak
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
July 1, Tue 05:46 07:08 13:20 16:46 19:31 20:45
July 2, Wed 05:46 07:08 13:20 16:47 19:31 20:45
July 3, Thu 05:46 07:08 13:20 16:47 19:31 20:45
July 4, Fri 05:46 07:09 13:20 16:47 19:32 20:45
July 5, Sat 05:47 07:09 13:20 16:47 19:32 20:45
July 6, Sun 05:47 07:09 13:20 16:47 19:32 20:45
July 7, Mon 05:47 07:09 13:21 16:47 19:32 20:45
July 8, Tue 05:48 07:10 13:21 16:47 19:32 20:45
July 9, Wed 05:48 07:10 13:21 16:47 19:32 20:45
July 10, Thu 05:48 07:10 13:21 16:47 19:32 20:45
July 11, Fri 05:48 07:10 13:21 16:47 19:32 20:45
July 12, Sat 05:49 07:10 13:21 16:47 19:32 20:45
July 13, Sun 05:49 07:10 13:21 16:47 19:32 20:45
July 14, Mon 05:49 07:11 13:22 16:47 19:32 20:45
July 15, Tue 05:49 07:11 13:22 16:47 19:33 20:45
July 16, Wed 05:50 07:11 13:22 16:47 19:33 20:45
July 17, Thu 05:50 07:11 13:22 16:47 19:33 20:45
July 18, Fri 05:50 07:11 13:22 16:47 19:33 20:45
July 19, Sat 05:50 07:11 13:22 16:47 19:33 20:45
July 20, Sun 05:51 07:12 13:22 16:47 19:33 20:45
July 21, Mon 05:51 07:12 13:22 16:46 19:33 20:44
July 22, Tue 05:51 07:12 13:22 16:46 19:32 20:44
July 23, Wed 05:51 07:12 13:22 16:46 19:32 20:44
July 24, Thu 05:52 07:12 13:22 16:46 19:32 20:44
July 25, Fri 05:52 07:12 13:22 16:46 19:32 20:44
July 26, Sat 05:52 07:12 13:22 16:46 19:32 20:44
July 27, Sun 05:52 07:12 13:22 16:45 19:32 20:43
July 28, Mon 05:52 07:12 13:22 16:45 19:32 20:43
July 29, Tue 05:53 07:12 13:22 16:45 19:32 20:43
July 30, Wed 05:53 07:12 13:22 16:44 19:32 20:43
July 31, Thu 05:53 07:13 13:22 16:44 19:32 20:42
Today · July 10, Thu
Fajr 05:48
Sunrise 07:10
Dhuhr 13:21
Asr 16:47
Maghrib 19:32
Isha 20:45
Dhuhr 03:05:06
Sajda app Sajda app
star star star star star 4.9