Prayer times in Mohale's Hoek, Mohale's Hoek District
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
December 1, Mon | 3:27 am | 5:01 am | 11:59 am | 4:51 pm | 6:58 pm | 8:26 pm |
December 2, Tue | 3:26 am | 5:01 am | 12:00 pm | 4:52 pm | 6:58 pm | 8:27 pm |
December 3, Wed | 3:26 am | 5:01 am | 12:00 pm | 4:52 pm | 6:59 pm | 8:28 pm |
December 4, Thu | 3:26 am | 5:01 am | 12:00 pm | 4:53 pm | 7:00 pm | 8:29 pm |
December 5, Fri | 3:26 am | 5:01 am | 12:01 pm | 4:53 pm | 7:01 pm | 8:30 pm |
December 6, Sat | 3:26 am | 5:01 am | 12:01 pm | 4:54 pm | 7:01 pm | 8:31 pm |
December 7, Sun | 3:26 am | 5:01 am | 12:02 pm | 4:54 pm | 7:02 pm | 8:32 pm |
December 8, Mon | 3:25 am | 5:01 am | 12:02 pm | 4:55 pm | 7:03 pm | 8:33 pm |
December 9, Tue | 3:25 am | 5:01 am | 12:02 pm | 4:55 pm | 7:04 pm | 8:34 pm |
December 10, Wed | 3:26 am | 5:02 am | 12:03 pm | 4:56 pm | 7:04 pm | 8:34 pm |
December 11, Thu | 3:26 am | 5:02 am | 12:03 pm | 4:56 pm | 7:05 pm | 8:35 pm |
December 12, Fri | 3:26 am | 5:02 am | 12:04 pm | 4:57 pm | 7:06 pm | 8:36 pm |
December 13, Sat | 3:26 am | 5:02 am | 12:04 pm | 4:58 pm | 7:06 pm | 8:37 pm |
December 14, Sun | 3:26 am | 5:03 am | 12:05 pm | 4:58 pm | 7:07 pm | 8:37 pm |
December 15, Mon | 3:26 am | 5:03 am | 12:05 pm | 4:59 pm | 7:08 pm | 8:38 pm |
December 16, Tue | 3:27 am | 5:03 am | 12:06 pm | 4:59 pm | 7:08 pm | 8:39 pm |
December 17, Wed | 3:27 am | 5:04 am | 12:06 pm | 5:00 pm | 7:09 pm | 8:39 pm |
December 18, Thu | 3:27 am | 5:04 am | 12:07 pm | 5:00 pm | 7:09 pm | 8:40 pm |
December 19, Fri | 3:28 am | 5:05 am | 12:07 pm | 5:01 pm | 7:10 pm | 8:41 pm |
December 20, Sat | 3:28 am | 5:05 am | 12:08 pm | 5:01 pm | 7:11 pm | 8:41 pm |
December 21, Sun | 3:29 am | 5:05 am | 12:08 pm | 5:02 pm | 7:11 pm | 8:42 pm |
December 22, Mon | 3:29 am | 5:06 am | 12:09 pm | 5:02 pm | 7:12 pm | 8:42 pm |
December 23, Tue | 3:30 am | 5:06 am | 12:09 pm | 5:03 pm | 7:12 pm | 8:43 pm |
December 24, Wed | 3:30 am | 5:07 am | 12:10 pm | 5:03 pm | 7:12 pm | 8:43 pm |
December 25, Thu | 3:31 am | 5:08 am | 12:10 pm | 5:04 pm | 7:13 pm | 8:43 pm |
December 26, Fri | 3:31 am | 5:08 am | 12:11 pm | 5:04 pm | 7:13 pm | 8:44 pm |
December 27, Sat | 3:32 am | 5:09 am | 12:11 pm | 5:05 pm | 7:14 pm | 8:44 pm |
December 28, Sun | 3:33 am | 5:09 am | 12:12 pm | 5:05 pm | 7:14 pm | 8:44 pm |
December 29, Mon | 3:33 am | 5:10 am | 12:12 pm | 5:05 pm | 7:14 pm | 8:45 pm |
December 30, Tue | 3:34 am | 5:11 am | 12:13 pm | 5:06 pm | 7:15 pm | 8:45 pm |
December 31, Wed | 3:35 am | 5:11 am | 12:13 pm | 5:06 pm | 7:15 pm | 8:45 pm |
Calculation
Asr Juristic
Time format