Prayer times in Mafeteng, Mafeteng District
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 03:38 | 05:14 | 12:15 | 15:50 | 19:15 | 20:45 |
January 2, Thu | 03:39 | 05:15 | 12:15 | 15:50 | 19:15 | 20:45 |
January 3, Fri | 03:40 | 05:15 | 12:16 | 15:51 | 19:16 | 20:45 |
January 4, Sat | 03:41 | 05:16 | 12:16 | 15:51 | 19:16 | 20:45 |
January 5, Sun | 03:42 | 05:17 | 12:17 | 15:52 | 19:16 | 20:45 |
January 6, Mon | 03:43 | 05:18 | 12:17 | 15:52 | 19:16 | 20:45 |
January 7, Tue | 03:44 | 05:19 | 12:17 | 15:53 | 19:16 | 20:45 |
January 8, Wed | 03:45 | 05:19 | 12:18 | 15:53 | 19:16 | 20:45 |
January 9, Thu | 03:46 | 05:20 | 12:18 | 15:54 | 19:16 | 20:44 |
January 10, Fri | 03:47 | 05:21 | 12:19 | 15:54 | 19:16 | 20:44 |
January 11, Sat | 03:48 | 05:22 | 12:19 | 15:55 | 19:16 | 20:44 |
January 12, Sun | 03:49 | 05:23 | 12:19 | 15:55 | 19:16 | 20:44 |
January 13, Mon | 03:50 | 05:23 | 12:20 | 15:56 | 19:16 | 20:43 |
January 14, Tue | 03:51 | 05:24 | 12:20 | 15:56 | 19:16 | 20:43 |
January 15, Wed | 03:52 | 05:25 | 12:21 | 15:56 | 19:16 | 20:43 |
January 16, Thu | 03:53 | 05:26 | 12:21 | 15:57 | 19:15 | 20:42 |
January 17, Fri | 03:54 | 05:27 | 12:21 | 15:57 | 19:15 | 20:42 |
January 18, Sat | 03:55 | 05:28 | 12:22 | 15:58 | 19:15 | 20:41 |
January 19, Sun | 03:57 | 05:29 | 12:22 | 15:58 | 19:15 | 20:41 |
January 20, Mon | 03:58 | 05:29 | 12:22 | 15:58 | 19:14 | 20:40 |
January 21, Tue | 03:59 | 05:30 | 12:22 | 15:59 | 19:14 | 20:40 |
January 22, Wed | 04:00 | 05:31 | 12:23 | 15:59 | 19:14 | 20:39 |
January 23, Thu | 04:01 | 05:32 | 12:23 | 15:59 | 19:13 | 20:39 |
January 24, Fri | 04:02 | 05:33 | 12:23 | 16:00 | 19:13 | 20:38 |
January 25, Sat | 04:03 | 05:34 | 12:23 | 16:00 | 19:13 | 20:37 |
January 26, Sun | 04:05 | 05:35 | 12:24 | 16:00 | 19:12 | 20:36 |
January 27, Mon | 04:06 | 05:36 | 12:24 | 16:00 | 19:12 | 20:36 |
January 28, Tue | 04:07 | 05:37 | 12:24 | 16:00 | 19:11 | 20:35 |
January 29, Wed | 04:08 | 05:37 | 12:24 | 16:01 | 19:11 | 20:34 |
January 30, Thu | 04:09 | 05:38 | 12:24 | 16:01 | 19:10 | 20:33 |
January 31, Fri | 04:10 | 05:39 | 12:24 | 16:01 | 19:09 | 20:33 |
Calculation
Asr Juristic
Time format