Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in Valmiera, Valmiera
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
September 1, Mon 03:42 06:20 13:18 17:01 20:16 22:40
September 2, Tue 03:46 06:22 13:18 16:59 20:13 22:36
September 3, Wed 03:50 06:24 13:18 16:57 20:10 22:32
September 4, Thu 03:54 06:26 13:17 16:56 20:08 22:28
September 5, Fri 03:57 06:28 13:17 16:54 20:05 22:24
September 6, Sat 04:01 06:30 13:17 16:52 20:02 22:20
September 7, Sun 04:04 06:32 13:16 16:50 19:59 22:16
September 8, Mon 04:07 06:34 13:16 16:48 19:56 22:12
September 9, Tue 04:11 06:36 13:16 16:47 19:54 22:09
September 10, Wed 04:14 06:38 13:15 16:45 19:51 22:05
September 11, Thu 04:17 06:40 13:15 16:43 19:48 22:01
September 12, Fri 04:20 06:42 13:14 16:41 19:45 21:58
September 13, Sat 04:23 06:45 13:14 16:39 19:42 21:54
September 14, Sun 04:26 06:47 13:14 16:37 19:40 21:50
September 15, Mon 04:29 06:49 13:13 16:35 19:37 21:47
September 16, Tue 04:32 06:51 13:13 16:33 19:34 21:43
September 17, Wed 04:35 06:53 13:13 16:31 19:31 21:40
September 18, Thu 04:38 06:55 13:12 16:29 19:28 21:36
September 19, Fri 04:40 06:57 13:12 16:27 19:26 21:33
September 20, Sat 04:43 06:59 13:12 16:26 19:23 21:30
September 21, Sun 04:46 07:01 13:11 16:24 19:20 21:26
September 22, Mon 04:49 07:03 13:11 16:22 19:17 21:23
September 23, Tue 04:51 07:05 13:11 16:20 19:14 21:20
September 24, Wed 04:54 07:08 13:10 16:18 19:12 21:17
September 25, Thu 04:56 07:10 13:10 16:16 19:09 21:13
September 26, Fri 04:59 07:12 13:10 16:14 19:06 21:10
September 27, Sat 05:01 07:14 13:09 16:11 19:03 21:07
September 28, Sun 05:04 07:16 13:09 16:09 19:01 21:04
September 29, Mon 05:06 07:18 13:09 16:07 18:58 21:01
September 30, Tue 05:09 07:20 13:08 16:05 18:55 20:58
Today · July 13, Sun
Fajr 02:42
Sunrise 04:40
Dhuhr 13:24
Asr 17:55
Maghrib 22:08
Isha 23:59
Sunrise 00:44:05
Sajda app Sajda app
star star star star star 4.9