Prayer times in Semey, Abai Region
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
June 1, Sun | 01:35 | 03:28 | 11:42 | 15:59 | 19:46 | 21:39 |
June 2, Mon | 01:35 | 03:27 | 11:42 | 16:00 | 19:47 | 21:40 |
June 3, Tue | 01:34 | 03:26 | 11:42 | 16:00 | 19:48 | 21:40 |
June 4, Wed | 01:34 | 03:26 | 11:42 | 16:01 | 19:49 | 21:41 |
June 5, Thu | 01:34 | 03:25 | 11:42 | 16:01 | 19:50 | 21:41 |
June 6, Fri | 01:34 | 03:25 | 11:43 | 16:02 | 19:51 | 21:42 |
June 7, Sat | 01:34 | 03:24 | 11:43 | 16:02 | 19:52 | 21:42 |
June 8, Sun | 01:33 | 03:24 | 11:43 | 16:02 | 19:53 | 21:43 |
June 9, Mon | 01:33 | 03:23 | 11:43 | 16:03 | 19:53 | 21:43 |
June 10, Tue | 01:33 | 03:23 | 11:43 | 16:03 | 19:54 | 21:44 |
June 11, Wed | 01:33 | 03:23 | 11:44 | 16:03 | 19:55 | 21:44 |
June 12, Thu | 01:33 | 03:22 | 11:44 | 16:04 | 19:55 | 21:45 |
June 13, Fri | 01:33 | 03:22 | 11:44 | 16:04 | 19:56 | 21:45 |
June 14, Sat | 01:33 | 03:22 | 11:44 | 16:04 | 19:57 | 21:45 |
June 15, Sun | 01:33 | 03:22 | 11:44 | 16:05 | 19:57 | 21:46 |
June 16, Mon | 01:33 | 03:22 | 11:45 | 16:05 | 19:58 | 21:46 |
June 17, Tue | 01:33 | 03:22 | 11:45 | 16:05 | 19:58 | 21:46 |
June 18, Wed | 01:34 | 03:22 | 11:45 | 16:06 | 19:58 | 21:47 |
June 19, Thu | 01:34 | 03:22 | 11:45 | 16:06 | 19:59 | 21:47 |
June 20, Fri | 01:34 | 03:22 | 11:46 | 16:06 | 19:59 | 21:47 |
June 21, Sat | 01:34 | 03:22 | 11:46 | 16:06 | 19:59 | 21:47 |
June 22, Sun | 01:34 | 03:23 | 11:46 | 16:07 | 19:59 | 21:48 |
June 23, Mon | 01:35 | 03:23 | 11:46 | 16:07 | 19:59 | 21:48 |
June 24, Tue | 01:35 | 03:23 | 11:46 | 16:07 | 19:59 | 21:48 |
June 25, Wed | 01:35 | 03:24 | 11:47 | 16:07 | 20:00 | 21:48 |
June 26, Thu | 01:35 | 03:24 | 11:47 | 16:07 | 19:59 | 21:48 |
June 27, Fri | 01:36 | 03:25 | 11:47 | 16:07 | 19:59 | 21:48 |
June 28, Sat | 01:36 | 03:25 | 11:47 | 16:07 | 19:59 | 21:48 |
June 29, Sun | 01:36 | 03:26 | 11:47 | 16:08 | 19:59 | 21:48 |
June 30, Mon | 01:37 | 03:26 | 11:48 | 16:08 | 19:59 | 21:48 |
Calculation
Asr Juristic
Time format