Prayer times in Cregneash
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
April 1, Tue | 04:44 | 06:51 | 13:23 | 17:48 | 19:55 | 21:55 |
April 2, Wed | 04:40 | 06:49 | 13:23 | 17:50 | 19:57 | 21:58 |
April 3, Thu | 04:37 | 06:46 | 13:22 | 17:51 | 19:59 | 22:00 |
April 4, Fri | 04:34 | 06:44 | 13:22 | 17:53 | 20:01 | 22:03 |
April 5, Sat | 04:31 | 06:42 | 13:22 | 17:54 | 20:03 | 22:05 |
April 6, Sun | 04:27 | 06:39 | 13:21 | 17:55 | 20:05 | 22:08 |
April 7, Mon | 04:24 | 06:37 | 13:21 | 17:57 | 20:07 | 22:11 |
April 8, Tue | 04:21 | 06:34 | 13:21 | 17:58 | 20:09 | 22:14 |
April 9, Wed | 04:17 | 06:32 | 13:21 | 17:59 | 20:10 | 22:16 |
April 10, Thu | 04:14 | 06:29 | 13:20 | 18:01 | 20:12 | 22:19 |
April 11, Fri | 04:10 | 06:27 | 13:20 | 18:02 | 20:14 | 22:22 |
April 12, Sat | 04:07 | 06:25 | 13:20 | 18:03 | 20:16 | 22:25 |
April 13, Sun | 04:03 | 06:22 | 13:20 | 18:04 | 20:18 | 22:28 |
April 14, Mon | 04:00 | 06:20 | 13:19 | 18:06 | 20:20 | 22:31 |
April 15, Tue | 03:56 | 06:18 | 13:19 | 18:07 | 20:22 | 22:34 |
April 16, Wed | 03:52 | 06:15 | 13:19 | 18:08 | 20:23 | 22:37 |
April 17, Thu | 03:49 | 06:13 | 13:19 | 18:09 | 20:25 | 22:40 |
April 18, Fri | 03:45 | 06:11 | 13:18 | 18:11 | 20:27 | 22:43 |
April 19, Sat | 03:41 | 06:08 | 13:18 | 18:12 | 20:29 | 22:46 |
April 20, Sun | 03:37 | 06:06 | 13:18 | 18:13 | 20:31 | 22:49 |
April 21, Mon | 03:33 | 06:04 | 13:18 | 18:14 | 20:33 | 22:53 |
April 22, Tue | 03:29 | 06:01 | 13:18 | 18:16 | 20:35 | 22:56 |
April 23, Wed | 03:25 | 05:59 | 13:17 | 18:17 | 20:37 | 22:59 |
April 24, Thu | 03:21 | 05:57 | 13:17 | 18:18 | 20:38 | 23:03 |
April 25, Fri | 03:17 | 05:55 | 13:17 | 18:19 | 20:40 | 23:07 |
April 26, Sat | 03:12 | 05:53 | 13:17 | 18:20 | 20:42 | 23:10 |
April 27, Sun | 03:08 | 05:50 | 13:17 | 18:21 | 20:44 | 23:14 |
April 28, Mon | 03:06 | 05:48 | 13:17 | 18:23 | 20:46 | 23:18 |
April 29, Tue | 03:05 | 05:46 | 13:16 | 18:24 | 20:48 | 23:20 |
April 30, Wed | 03:04 | 05:44 | 13:16 | 18:25 | 20:50 | 23:21 |
Calculation
Asr Juristic
Time format