Prayer times in Hamburg, Hamburg
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
February 1, Sat | 06:04 | 07:58 | 12:39 | 15:16 | 17:10 | 18:50 |
February 2, Sun | 06:02 | 07:56 | 12:39 | 15:18 | 17:12 | 18:52 |
February 3, Mon | 06:01 | 07:55 | 12:39 | 15:20 | 17:14 | 18:54 |
February 4, Tue | 06:00 | 07:53 | 12:39 | 15:22 | 17:16 | 18:55 |
February 5, Wed | 05:58 | 07:51 | 12:39 | 15:24 | 17:18 | 18:57 |
February 6, Thu | 05:57 | 07:49 | 12:39 | 15:26 | 17:20 | 18:59 |
February 7, Fri | 05:55 | 07:47 | 12:39 | 15:27 | 17:22 | 19:01 |
February 8, Sat | 05:53 | 07:45 | 12:39 | 15:29 | 17:24 | 19:02 |
February 9, Sun | 05:52 | 07:44 | 12:39 | 15:31 | 17:26 | 19:04 |
February 10, Mon | 05:50 | 07:42 | 12:39 | 15:33 | 17:28 | 19:06 |
February 11, Tue | 05:48 | 07:40 | 12:39 | 15:35 | 17:30 | 19:08 |
February 12, Wed | 05:46 | 07:38 | 12:39 | 15:37 | 17:32 | 19:09 |
February 13, Thu | 05:45 | 07:36 | 12:39 | 15:38 | 17:34 | 19:11 |
February 14, Fri | 05:43 | 07:34 | 12:39 | 15:40 | 17:36 | 19:13 |
February 15, Sat | 05:41 | 07:32 | 12:39 | 15:42 | 17:38 | 19:15 |
February 16, Sun | 05:39 | 07:29 | 12:39 | 15:44 | 17:40 | 19:16 |
February 17, Mon | 05:37 | 07:27 | 12:39 | 15:46 | 17:42 | 19:18 |
February 18, Tue | 05:35 | 07:25 | 12:39 | 15:48 | 17:44 | 19:20 |
February 19, Wed | 05:33 | 07:23 | 12:39 | 15:49 | 17:46 | 19:22 |
February 20, Thu | 05:31 | 07:21 | 12:39 | 15:51 | 17:48 | 19:24 |
February 21, Fri | 05:29 | 07:19 | 12:39 | 15:53 | 17:50 | 19:26 |
February 22, Sat | 05:27 | 07:16 | 12:38 | 15:55 | 17:51 | 19:27 |
February 23, Sun | 05:25 | 07:14 | 12:38 | 15:56 | 17:53 | 19:29 |
February 24, Mon | 05:23 | 07:12 | 12:38 | 15:58 | 17:55 | 19:31 |
February 25, Tue | 05:20 | 07:10 | 12:38 | 16:00 | 17:57 | 19:33 |
February 26, Wed | 05:18 | 07:07 | 12:38 | 16:02 | 17:59 | 19:35 |
February 27, Thu | 05:16 | 07:05 | 12:38 | 16:03 | 18:01 | 19:37 |
February 28, Fri | 05:14 | 07:03 | 12:37 | 16:05 | 18:03 | 19:39 |
Calculation
Asr Juristic
Time format