Prayer times in Nice, Provence
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
December 1, Mon | 06:32 | 07:46 | 12:25 | 15:13 | 16:56 | 18:07 |
December 2, Tue | 06:33 | 07:47 | 12:25 | 15:13 | 16:56 | 18:07 |
December 3, Wed | 06:34 | 07:48 | 12:26 | 15:12 | 16:55 | 18:07 |
December 4, Thu | 06:35 | 07:49 | 12:26 | 15:12 | 16:55 | 18:07 |
December 5, Fri | 06:35 | 07:50 | 12:27 | 15:12 | 16:55 | 18:06 |
December 6, Sat | 06:36 | 07:51 | 12:27 | 15:12 | 16:55 | 18:06 |
December 7, Sun | 06:37 | 07:52 | 12:27 | 15:12 | 16:55 | 18:06 |
December 8, Mon | 06:38 | 07:53 | 12:28 | 15:12 | 16:55 | 18:06 |
December 9, Tue | 06:39 | 07:54 | 12:28 | 15:12 | 16:55 | 18:07 |
December 10, Wed | 06:40 | 07:55 | 12:29 | 15:12 | 16:55 | 18:07 |
December 11, Thu | 06:41 | 07:56 | 12:29 | 15:12 | 16:55 | 18:07 |
December 12, Fri | 06:41 | 07:56 | 12:30 | 15:12 | 16:55 | 18:07 |
December 13, Sat | 06:42 | 07:57 | 12:30 | 15:12 | 16:55 | 18:07 |
December 14, Sun | 06:43 | 07:58 | 12:31 | 15:12 | 16:55 | 18:07 |
December 15, Mon | 06:44 | 07:59 | 12:31 | 15:12 | 16:56 | 18:08 |
December 16, Tue | 06:44 | 07:59 | 12:32 | 15:13 | 16:56 | 18:08 |
December 17, Wed | 06:45 | 08:00 | 12:32 | 15:13 | 16:56 | 18:08 |
December 18, Thu | 06:45 | 08:01 | 12:33 | 15:13 | 16:57 | 18:09 |
December 19, Fri | 06:46 | 08:01 | 12:33 | 15:14 | 16:57 | 18:09 |
December 20, Sat | 06:47 | 08:02 | 12:34 | 15:14 | 16:57 | 18:10 |
December 21, Sun | 06:47 | 08:02 | 12:34 | 15:15 | 16:58 | 18:10 |
December 22, Mon | 06:48 | 08:03 | 12:35 | 15:15 | 16:58 | 18:11 |
December 23, Tue | 06:48 | 08:03 | 12:35 | 15:16 | 16:59 | 18:11 |
December 24, Wed | 06:49 | 08:04 | 12:36 | 15:16 | 17:00 | 18:12 |
December 25, Thu | 06:49 | 08:04 | 12:36 | 15:17 | 17:00 | 18:12 |
December 26, Fri | 06:49 | 08:04 | 12:37 | 15:18 | 17:01 | 18:13 |
December 27, Sat | 06:50 | 08:05 | 12:37 | 15:18 | 17:02 | 18:14 |
December 28, Sun | 06:50 | 08:05 | 12:38 | 15:19 | 17:02 | 18:14 |
December 29, Mon | 06:50 | 08:05 | 12:38 | 15:20 | 17:03 | 18:15 |
December 30, Tue | 06:50 | 08:05 | 12:39 | 15:21 | 17:04 | 18:16 |
December 31, Wed | 06:51 | 08:06 | 12:39 | 15:21 | 17:05 | 18:17 |
Calculation
Asr Juristic
Time format