Prayer times in Montpellier, Occitanie
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
September 1, Mon | 5:58 am | 7:09 am | 1:49 pm | 5:26 pm | 8:21 pm | 9:29 pm |
September 2, Tue | 6:00 am | 7:10 am | 1:49 pm | 5:25 pm | 8:19 pm | 9:27 pm |
September 3, Wed | 6:01 am | 7:12 am | 1:49 pm | 5:24 pm | 8:17 pm | 9:25 pm |
September 4, Thu | 6:02 am | 7:13 am | 1:48 pm | 5:23 pm | 8:15 pm | 9:23 pm |
September 5, Fri | 6:04 am | 7:14 am | 1:48 pm | 5:22 pm | 8:14 pm | 9:21 pm |
September 6, Sat | 6:05 am | 7:15 am | 1:48 pm | 5:21 pm | 8:12 pm | 9:19 pm |
September 7, Sun | 6:06 am | 7:16 am | 1:47 pm | 5:19 pm | 8:10 pm | 9:17 pm |
September 8, Mon | 6:07 am | 7:17 am | 1:47 pm | 5:18 pm | 8:08 pm | 9:15 pm |
September 9, Tue | 6:09 am | 7:18 am | 1:47 pm | 5:17 pm | 8:06 pm | 9:13 pm |
September 10, Wed | 6:10 am | 7:19 am | 1:46 pm | 5:16 pm | 8:05 pm | 9:11 pm |
September 11, Thu | 6:11 am | 7:20 am | 1:46 pm | 5:15 pm | 8:03 pm | 9:09 pm |
September 12, Fri | 6:12 am | 7:22 am | 1:46 pm | 5:14 pm | 8:01 pm | 9:07 pm |
September 13, Sat | 6:14 am | 7:23 am | 1:45 pm | 5:12 pm | 7:59 pm | 9:05 pm |
September 14, Sun | 6:15 am | 7:24 am | 1:45 pm | 5:11 pm | 7:57 pm | 9:03 pm |
September 15, Mon | 6:16 am | 7:25 am | 1:45 pm | 5:10 pm | 7:56 pm | 9:01 pm |
September 16, Tue | 6:17 am | 7:26 am | 1:44 pm | 5:09 pm | 7:54 pm | 8:59 pm |
September 17, Wed | 6:19 am | 7:27 am | 1:44 pm | 5:08 pm | 7:52 pm | 8:57 pm |
September 18, Thu | 6:20 am | 7:28 am | 1:44 pm | 5:06 pm | 7:50 pm | 8:55 pm |
September 19, Fri | 6:21 am | 7:29 am | 1:43 pm | 5:05 pm | 7:48 pm | 8:54 pm |
September 20, Sat | 6:22 am | 7:31 am | 1:43 pm | 5:04 pm | 7:46 pm | 8:52 pm |
September 21, Sun | 6:23 am | 7:32 am | 1:42 pm | 5:03 pm | 7:45 pm | 8:50 pm |
September 22, Mon | 6:25 am | 7:33 am | 1:42 pm | 5:01 pm | 7:43 pm | 8:48 pm |
September 23, Tue | 6:26 am | 7:34 am | 1:42 pm | 5:00 pm | 7:41 pm | 8:46 pm |
September 24, Wed | 6:27 am | 7:35 am | 1:41 pm | 4:59 pm | 7:39 pm | 8:44 pm |
September 25, Thu | 6:28 am | 7:36 am | 1:41 pm | 4:57 pm | 7:37 pm | 8:42 pm |
September 26, Fri | 6:29 am | 7:37 am | 1:41 pm | 4:56 pm | 7:35 pm | 8:40 pm |
September 27, Sat | 6:31 am | 7:39 am | 1:40 pm | 4:55 pm | 7:34 pm | 8:38 pm |
September 28, Sun | 6:32 am | 7:40 am | 1:40 pm | 4:53 pm | 7:32 pm | 8:37 pm |
September 29, Mon | 6:33 am | 7:41 am | 1:40 pm | 4:52 pm | 7:30 pm | 8:35 pm |
September 30, Tue | 6:34 am | 7:42 am | 1:39 pm | 4:51 pm | 7:28 pm | 8:33 pm |
Calculation
Asr Juristic
Time format