Prayer times in Bordeaux, Nouvelle-Aquitaine
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
October 1, Wed | 06:52 | 08:01 | 13:57 | 17:54 | 19:44 | 20:50 |
October 2, Thu | 06:53 | 08:03 | 13:57 | 17:53 | 19:42 | 20:48 |
October 3, Fri | 06:55 | 08:04 | 13:56 | 17:51 | 19:40 | 20:46 |
October 4, Sat | 06:56 | 08:05 | 13:56 | 17:49 | 19:38 | 20:44 |
October 5, Sun | 06:57 | 08:06 | 13:56 | 17:48 | 19:36 | 20:42 |
October 6, Mon | 06:58 | 08:08 | 13:55 | 17:46 | 19:34 | 20:40 |
October 7, Tue | 07:00 | 08:09 | 13:55 | 17:45 | 19:33 | 20:39 |
October 8, Wed | 07:01 | 08:10 | 13:55 | 17:43 | 19:31 | 20:37 |
October 9, Thu | 07:02 | 08:11 | 13:55 | 17:41 | 19:29 | 20:35 |
October 10, Fri | 07:03 | 08:13 | 13:54 | 17:40 | 19:27 | 20:33 |
October 11, Sat | 07:05 | 08:14 | 13:54 | 17:38 | 19:25 | 20:32 |
October 12, Sun | 07:06 | 08:15 | 13:54 | 17:37 | 19:24 | 20:30 |
October 13, Mon | 07:07 | 08:16 | 13:53 | 17:35 | 19:22 | 20:28 |
October 14, Tue | 07:08 | 08:18 | 13:53 | 17:33 | 19:20 | 20:26 |
October 15, Wed | 07:09 | 08:19 | 13:53 | 17:32 | 19:18 | 20:25 |
October 16, Thu | 07:11 | 08:20 | 13:53 | 17:30 | 19:17 | 20:23 |
October 17, Fri | 07:12 | 08:22 | 13:53 | 17:29 | 19:15 | 20:22 |
October 18, Sat | 07:13 | 08:23 | 13:52 | 17:27 | 19:13 | 20:20 |
October 19, Sun | 07:14 | 08:24 | 13:52 | 17:25 | 19:12 | 20:18 |
October 20, Mon | 07:16 | 08:25 | 13:52 | 17:24 | 19:10 | 20:17 |
October 21, Tue | 07:17 | 08:27 | 13:52 | 17:22 | 19:08 | 20:15 |
October 22, Wed | 07:18 | 08:28 | 13:52 | 17:21 | 19:07 | 20:14 |
October 23, Thu | 07:19 | 08:29 | 13:52 | 17:19 | 19:05 | 20:12 |
October 24, Fri | 07:21 | 08:31 | 13:51 | 17:18 | 19:03 | 20:11 |
October 25, Sat | 07:22 | 08:32 | 13:51 | 17:16 | 19:02 | 20:09 |
October 26, Sun | 06:23 | 07:33 | 12:51 | 16:15 | 18:00 | 19:08 |
October 27, Mon | 06:24 | 07:35 | 12:51 | 16:14 | 17:59 | 19:06 |
October 28, Tue | 06:26 | 07:36 | 12:51 | 16:12 | 17:57 | 19:05 |
October 29, Wed | 06:27 | 07:37 | 12:51 | 16:11 | 17:56 | 19:04 |
October 30, Thu | 06:28 | 07:39 | 12:51 | 16:09 | 17:54 | 19:02 |
October 31, Fri | 06:29 | 07:40 | 12:51 | 16:08 | 17:53 | 19:01 |
Calculation
Asr Juristic
Time format