Prayer times in Xi'an, Shaanxi
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 06:21 | 07:50 | 12:48 | 15:27 | 17:45 | 19:10 |
January 2, Thu | 06:21 | 07:51 | 12:48 | 15:28 | 17:46 | 19:11 |
January 3, Fri | 06:21 | 07:51 | 12:49 | 15:29 | 17:47 | 19:11 |
January 4, Sat | 06:21 | 07:51 | 12:49 | 15:29 | 17:48 | 19:12 |
January 5, Sun | 06:22 | 07:51 | 12:50 | 15:30 | 17:49 | 19:13 |
January 6, Mon | 06:22 | 07:51 | 12:50 | 15:31 | 17:49 | 19:14 |
January 7, Tue | 06:22 | 07:51 | 12:51 | 15:32 | 17:50 | 19:14 |
January 8, Wed | 06:22 | 07:51 | 12:51 | 15:32 | 17:51 | 19:15 |
January 9, Thu | 06:22 | 07:51 | 12:51 | 15:33 | 17:52 | 19:16 |
January 10, Fri | 06:22 | 07:51 | 12:52 | 15:34 | 17:53 | 19:17 |
January 11, Sat | 06:22 | 07:51 | 12:52 | 15:35 | 17:54 | 19:17 |
January 12, Sun | 06:22 | 07:51 | 12:53 | 15:36 | 17:55 | 19:18 |
January 13, Mon | 06:22 | 07:51 | 12:53 | 15:37 | 17:56 | 19:19 |
January 14, Tue | 06:22 | 07:50 | 12:53 | 15:37 | 17:57 | 19:20 |
January 15, Wed | 06:22 | 07:50 | 12:54 | 15:38 | 17:58 | 19:21 |
January 16, Thu | 06:22 | 07:50 | 12:54 | 15:39 | 17:58 | 19:21 |
January 17, Fri | 06:22 | 07:50 | 12:54 | 15:40 | 17:59 | 19:22 |
January 18, Sat | 06:21 | 07:49 | 12:55 | 15:41 | 18:00 | 19:23 |
January 19, Sun | 06:21 | 07:49 | 12:55 | 15:42 | 18:01 | 19:24 |
January 20, Mon | 06:21 | 07:49 | 12:55 | 15:43 | 18:02 | 19:25 |
January 21, Tue | 06:21 | 07:48 | 12:56 | 15:43 | 18:03 | 19:26 |
January 22, Wed | 06:20 | 07:48 | 12:56 | 15:44 | 18:04 | 19:27 |
January 23, Thu | 06:20 | 07:47 | 12:56 | 15:45 | 18:05 | 19:27 |
January 24, Fri | 06:20 | 07:47 | 12:56 | 15:46 | 18:06 | 19:28 |
January 25, Sat | 06:19 | 07:46 | 12:57 | 15:47 | 18:07 | 19:29 |
January 26, Sun | 06:19 | 07:46 | 12:57 | 15:48 | 18:08 | 19:30 |
January 27, Mon | 06:19 | 07:45 | 12:57 | 15:49 | 18:09 | 19:31 |
January 28, Tue | 06:18 | 07:45 | 12:57 | 15:49 | 18:10 | 19:32 |
January 29, Wed | 06:18 | 07:44 | 12:57 | 15:50 | 18:11 | 19:33 |
January 30, Thu | 06:17 | 07:43 | 12:58 | 15:51 | 18:12 | 19:33 |
January 31, Fri | 06:17 | 07:43 | 12:58 | 15:52 | 18:13 | 19:34 |
Calculation
Asr Juristic
Time format