Prayer times in Samdrup Jongkhar, Samdrup Jongkhar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 5:20 am | 6:43 am | 11:58 am | 2:53 pm | 5:12 pm | 6:30 pm |
January 2, Thu | 5:21 am | 6:43 am | 11:58 am | 2:54 pm | 5:13 pm | 6:31 pm |
January 3, Fri | 5:21 am | 6:43 am | 11:58 am | 2:54 pm | 5:14 pm | 6:32 pm |
January 4, Sat | 5:21 am | 6:44 am | 11:59 am | 2:55 pm | 5:14 pm | 6:32 pm |
January 5, Sun | 5:21 am | 6:44 am | 11:59 am | 2:56 pm | 5:15 pm | 6:33 pm |
January 6, Mon | 5:22 am | 6:44 am | 12:00 pm | 2:56 pm | 5:16 pm | 6:33 pm |
January 7, Tue | 5:22 am | 6:44 am | 12:00 pm | 2:57 pm | 5:17 pm | 6:34 pm |
January 8, Wed | 5:22 am | 6:44 am | 12:01 pm | 2:58 pm | 5:17 pm | 6:35 pm |
January 9, Thu | 5:22 am | 6:44 am | 12:01 pm | 2:58 pm | 5:18 pm | 6:35 pm |
January 10, Fri | 5:22 am | 6:44 am | 12:01 pm | 2:59 pm | 5:19 pm | 6:36 pm |
January 11, Sat | 5:22 am | 6:44 am | 12:02 pm | 3:00 pm | 5:20 pm | 6:37 pm |
January 12, Sun | 5:23 am | 6:44 am | 12:02 pm | 3:00 pm | 5:20 pm | 6:38 pm |
January 13, Mon | 5:23 am | 6:44 am | 12:03 pm | 3:01 pm | 5:21 pm | 6:38 pm |
January 14, Tue | 5:23 am | 6:44 am | 12:03 pm | 3:02 pm | 5:22 pm | 6:39 pm |
January 15, Wed | 5:23 am | 6:44 am | 12:03 pm | 3:03 pm | 5:23 pm | 6:40 pm |
January 16, Thu | 5:23 am | 6:44 am | 12:04 pm | 3:03 pm | 5:24 pm | 6:40 pm |
January 17, Fri | 5:23 am | 6:44 am | 12:04 pm | 3:04 pm | 5:24 pm | 6:41 pm |
January 18, Sat | 5:23 am | 6:44 am | 12:04 pm | 3:05 pm | 5:25 pm | 6:42 pm |
January 19, Sun | 5:23 am | 6:44 am | 12:05 pm | 3:05 pm | 5:26 pm | 6:42 pm |
January 20, Mon | 5:23 am | 6:44 am | 12:05 pm | 3:06 pm | 5:27 pm | 6:43 pm |
January 21, Tue | 5:22 am | 6:43 am | 12:05 pm | 3:07 pm | 5:28 pm | 6:44 pm |
January 22, Wed | 5:22 am | 6:43 am | 12:06 pm | 3:07 pm | 5:28 pm | 6:44 pm |
January 23, Thu | 5:22 am | 6:43 am | 12:06 pm | 3:08 pm | 5:29 pm | 6:45 pm |
January 24, Fri | 5:22 am | 6:42 am | 12:06 pm | 3:09 pm | 5:30 pm | 6:46 pm |
January 25, Sat | 5:22 am | 6:42 am | 12:06 pm | 3:09 pm | 5:31 pm | 6:46 pm |
January 26, Sun | 5:22 am | 6:42 am | 12:07 pm | 3:10 pm | 5:31 pm | 6:47 pm |
January 27, Mon | 5:21 am | 6:41 am | 12:07 pm | 3:11 pm | 5:32 pm | 6:48 pm |
January 28, Tue | 5:21 am | 6:41 am | 12:07 pm | 3:11 pm | 5:33 pm | 6:48 pm |
January 29, Wed | 5:21 am | 6:41 am | 12:07 pm | 3:12 pm | 5:34 pm | 6:49 pm |
January 30, Thu | 5:20 am | 6:40 am | 12:07 pm | 3:13 pm | 5:35 pm | 6:50 pm |
January 31, Fri | 5:20 am | 6:40 am | 12:07 pm | 3:13 pm | 5:35 pm | 6:50 pm |
Calculation
Asr Juristic
Time format