Prayer times in Nassau, New Providence
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
June 1, Sun | 04:52 | 06:19 | 13:07 | 16:31 | 19:55 | 21:18 |
June 2, Mon | 04:51 | 06:19 | 13:07 | 16:31 | 19:56 | 21:18 |
June 3, Tue | 04:51 | 06:19 | 13:08 | 16:31 | 19:56 | 21:19 |
June 4, Wed | 04:51 | 06:19 | 13:08 | 16:31 | 19:57 | 21:20 |
June 5, Thu | 04:51 | 06:19 | 13:08 | 16:31 | 19:57 | 21:20 |
June 6, Fri | 04:50 | 06:19 | 13:08 | 16:31 | 19:58 | 21:21 |
June 7, Sat | 04:50 | 06:19 | 13:08 | 16:31 | 19:58 | 21:21 |
June 8, Sun | 04:50 | 06:19 | 13:09 | 16:31 | 19:58 | 21:22 |
June 9, Mon | 04:50 | 06:19 | 13:09 | 16:31 | 19:59 | 21:22 |
June 10, Tue | 04:50 | 06:19 | 13:09 | 16:31 | 19:59 | 21:22 |
June 11, Wed | 04:50 | 06:19 | 13:09 | 16:31 | 19:59 | 21:23 |
June 12, Thu | 04:50 | 06:19 | 13:09 | 16:32 | 20:00 | 21:23 |
June 13, Fri | 04:50 | 06:19 | 13:10 | 16:32 | 20:00 | 21:24 |
June 14, Sat | 04:50 | 06:19 | 13:10 | 16:32 | 20:00 | 21:24 |
June 15, Sun | 04:50 | 06:19 | 13:10 | 16:32 | 20:01 | 21:24 |
June 16, Mon | 04:50 | 06:19 | 13:10 | 16:32 | 20:01 | 21:25 |
June 17, Tue | 04:50 | 06:20 | 13:10 | 16:32 | 20:01 | 21:25 |
June 18, Wed | 04:50 | 06:20 | 13:11 | 16:33 | 20:02 | 21:25 |
June 19, Thu | 04:51 | 06:20 | 13:11 | 16:33 | 20:02 | 21:26 |
June 20, Fri | 04:51 | 06:20 | 13:11 | 16:33 | 20:02 | 21:26 |
June 21, Sat | 04:51 | 06:20 | 13:11 | 16:33 | 20:02 | 21:26 |
June 22, Sun | 04:51 | 06:21 | 13:12 | 16:34 | 20:02 | 21:26 |
June 23, Mon | 04:51 | 06:21 | 13:12 | 16:34 | 20:03 | 21:26 |
June 24, Tue | 04:52 | 06:21 | 13:12 | 16:34 | 20:03 | 21:27 |
June 25, Wed | 04:52 | 06:21 | 13:12 | 16:34 | 20:03 | 21:27 |
June 26, Thu | 04:52 | 06:22 | 13:12 | 16:34 | 20:03 | 21:27 |
June 27, Fri | 04:53 | 06:22 | 13:13 | 16:35 | 20:03 | 21:27 |
June 28, Sat | 04:53 | 06:22 | 13:13 | 16:35 | 20:03 | 21:27 |
June 29, Sun | 04:53 | 06:23 | 13:13 | 16:35 | 20:03 | 21:27 |
June 30, Mon | 04:54 | 06:23 | 13:13 | 16:36 | 20:03 | 21:27 |
Calculation
Asr Juristic
Time format