Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in Jomala
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
March 1, Sat 05:19 07:39 12:52 15:22 18:08 20:19
March 2, Sun 05:16 07:36 12:52 15:24 18:10 20:22
March 3, Mon 05:13 07:33 12:52 15:26 18:13 20:24
March 4, Tue 05:10 07:30 12:52 15:27 18:15 20:27
March 5, Wed 05:07 07:27 12:52 15:29 18:18 20:29
March 6, Thu 05:04 07:24 12:51 15:31 18:20 20:32
March 7, Fri 05:00 07:21 12:51 15:33 18:23 20:35
March 8, Sat 04:57 07:18 12:51 15:34 18:25 20:38
March 9, Sun 04:54 07:15 12:51 15:36 18:28 20:40
March 10, Mon 04:51 07:12 12:50 15:38 18:30 20:43
March 11, Tue 04:47 07:09 12:50 15:39 18:33 20:46
March 12, Wed 04:44 07:06 12:50 15:41 18:35 20:49
March 13, Thu 04:40 07:03 12:50 15:43 18:38 20:52
March 14, Fri 04:37 07:00 12:49 15:44 18:40 20:54
March 15, Sat 04:33 06:57 12:49 15:46 18:43 20:57
March 16, Sun 04:30 06:54 12:49 15:48 18:45 21:00
March 17, Mon 04:26 06:51 12:48 15:49 18:48 21:03
March 18, Tue 04:22 06:48 12:48 15:51 18:50 21:06
March 19, Wed 04:19 06:45 12:48 15:52 18:53 21:09
March 20, Thu 04:15 06:41 12:48 15:54 18:55 21:13
March 21, Fri 04:11 06:38 12:47 15:55 18:58 21:16
March 22, Sat 04:07 06:35 12:47 15:57 19:00 21:19
March 23, Sun 04:03 06:32 12:47 15:58 19:02 21:22
March 24, Mon 03:59 06:29 12:46 16:00 19:05 21:25
March 25, Tue 03:55 06:26 12:46 16:01 19:07 21:29
March 26, Wed 03:51 06:23 12:46 16:03 19:10 21:32
March 27, Thu 03:47 06:20 12:46 16:04 19:12 21:36
March 28, Fri 03:43 06:17 12:45 16:06 19:15 21:39
March 29, Sat 03:38 06:14 12:45 16:07 19:17 21:43
March 30, Sun 04:34 07:11 13:45 17:09 20:20 22:46
March 31, Mon 04:30 07:08 13:44 17:10 20:22 22:50
Today · July 9, Wed
Fajr 02:52
Sunrise 04:32
Dhuhr 13:45
Asr 18:23
Maghrib 22:58
Isha 00:33
Dhuhr 02:21:56
Sajda app Sajda app
star star star star star 4.9