Мекка, Makkah Region namoz vaqtlari
Sana | Bomdod | Quyosh | Peshin | Asr | Shom | Xufton |
---|---|---|---|---|---|---|
Iyun 1, Yak | 04:06 | 05:38 | 12:19 | 15:35 | 18:59 | 20:21 |
Iyun 2, Dush | 04:06 | 05:38 | 12:19 | 15:35 | 19:00 | 20:21 |
Iyun 3, Sesh | 04:06 | 05:38 | 12:19 | 15:36 | 19:00 | 20:22 |
Iyun 4, Chor | 04:06 | 05:38 | 12:19 | 15:36 | 19:00 | 20:22 |
Iyun 5, Pay | 04:05 | 05:38 | 12:19 | 15:37 | 19:01 | 20:23 |
Iyun 6, Jum | 04:05 | 05:38 | 12:19 | 15:37 | 19:01 | 20:23 |
Iyun 7, Shan | 04:05 | 05:38 | 12:20 | 15:38 | 19:02 | 20:24 |
Iyun 8, Yak | 04:05 | 05:38 | 12:20 | 15:38 | 19:02 | 20:24 |
Iyun 9, Dush | 04:05 | 05:38 | 12:20 | 15:39 | 19:02 | 20:25 |
Iyun 10, Sesh | 04:05 | 05:38 | 12:20 | 15:39 | 19:03 | 20:25 |
Iyun 11, Chor | 04:05 | 05:38 | 12:20 | 15:39 | 19:03 | 20:25 |
Iyun 12, Pay | 04:05 | 05:38 | 12:21 | 15:40 | 19:03 | 20:26 |
Iyun 13, Jum | 04:05 | 05:38 | 12:21 | 15:40 | 19:04 | 20:26 |
Iyun 14, Shan | 04:05 | 05:38 | 12:21 | 15:40 | 19:04 | 20:27 |
Iyun 15, Yak | 04:05 | 05:38 | 12:21 | 15:41 | 19:04 | 20:27 |
Iyun 16, Dush | 04:05 | 05:38 | 12:21 | 15:41 | 19:05 | 20:27 |
Iyun 17, Sesh | 04:05 | 05:39 | 12:22 | 15:41 | 19:05 | 20:28 |
Iyun 18, Chor | 04:05 | 05:39 | 12:22 | 15:42 | 19:05 | 20:28 |
Iyun 19, Pay | 04:06 | 05:39 | 12:22 | 15:42 | 19:05 | 20:28 |
Iyun 20, Jum | 04:06 | 05:39 | 12:22 | 15:42 | 19:06 | 20:28 |
Iyun 21, Shan | 04:06 | 05:39 | 12:23 | 15:42 | 19:06 | 20:29 |
Iyun 22, Yak | 04:06 | 05:40 | 12:23 | 15:43 | 19:06 | 20:29 |
Iyun 23, Dush | 04:06 | 05:40 | 12:23 | 15:43 | 19:06 | 20:29 |
Iyun 24, Sesh | 04:07 | 05:40 | 12:23 | 15:43 | 19:06 | 20:29 |
Iyun 25, Chor | 04:07 | 05:40 | 12:23 | 15:43 | 19:06 | 20:29 |
Iyun 26, Pay | 04:07 | 05:41 | 12:24 | 15:43 | 19:07 | 20:29 |
Iyun 27, Jum | 04:08 | 05:41 | 12:24 | 15:43 | 19:07 | 20:29 |
Iyun 28, Shan | 04:08 | 05:41 | 12:24 | 15:43 | 19:07 | 20:29 |
Iyun 29, Yak | 04:08 | 05:41 | 12:24 | 15:43 | 19:07 | 20:29 |
Iyun 30, Dush | 04:09 | 05:42 | 12:24 | 15:43 | 19:07 | 20:29 |
Hisoblash
Vaqt formati