Крайова, Долж namoz vaqtlari
Sana | Bomdod | Quyosh | Peshin | Asr | Shom | Xufton |
---|---|---|---|---|---|---|
May 1, Pay | 4:23 am | 6:16 am | 1:22 pm | 5:17 pm | 8:51 pm | 9:54 pm |
May 2, Jum | 4:21 am | 6:14 am | 1:22 pm | 5:18 pm | 8:53 pm | 9:56 pm |
May 3, Shan | 4:19 am | 6:13 am | 1:22 pm | 5:18 pm | 8:54 pm | 9:58 pm |
May 4, Yak | 4:17 am | 6:11 am | 1:22 pm | 5:19 pm | 8:55 pm | 9:59 pm |
May 5, Dush | 4:15 am | 6:10 am | 1:21 pm | 5:19 pm | 8:56 pm | 10:01 pm |
May 6, Sesh | 4:12 am | 6:09 am | 1:21 pm | 5:19 pm | 8:58 pm | 10:03 pm |
May 7, Chor | 4:10 am | 6:07 am | 1:21 pm | 5:20 pm | 8:59 pm | 10:04 pm |
May 8, Pay | 4:08 am | 6:06 am | 1:21 pm | 5:20 pm | 9:00 pm | 10:06 pm |
May 9, Jum | 4:06 am | 6:05 am | 1:21 pm | 5:20 pm | 9:02 pm | 10:07 pm |
May 10, Shan | 4:04 am | 6:04 am | 1:21 pm | 5:21 pm | 9:03 pm | 10:09 pm |
May 11, Yak | 4:02 am | 6:02 am | 1:21 pm | 5:21 pm | 9:04 pm | 10:11 pm |
May 12, Dush | 4:01 am | 6:01 am | 1:21 pm | 5:22 pm | 9:05 pm | 10:12 pm |
May 13, Sesh | 3:59 am | 6:00 am | 1:21 pm | 5:22 pm | 9:06 pm | 10:14 pm |
May 14, Chor | 3:57 am | 5:59 am | 1:21 pm | 5:22 pm | 9:08 pm | 10:16 pm |
May 15, Pay | 3:55 am | 5:58 am | 1:21 pm | 5:23 pm | 9:09 pm | 10:17 pm |
May 16, Jum | 3:53 am | 5:57 am | 1:21 pm | 5:23 pm | 9:10 pm | 10:19 pm |
May 17, Shan | 3:51 am | 5:56 am | 1:21 pm | 5:23 pm | 9:11 pm | 10:20 pm |
May 18, Yak | 3:49 am | 5:55 am | 1:21 pm | 5:24 pm | 9:12 pm | 10:22 pm |
May 19, Dush | 3:48 am | 5:54 am | 1:21 pm | 5:24 pm | 9:14 pm | 10:23 pm |
May 20, Sesh | 3:46 am | 5:53 am | 1:21 pm | 5:25 pm | 9:15 pm | 10:25 pm |
May 21, Chor | 3:44 am | 5:52 am | 1:21 pm | 5:25 pm | 9:16 pm | 10:26 pm |
May 22, Pay | 3:42 am | 5:51 am | 1:22 pm | 5:25 pm | 9:17 pm | 10:28 pm |
May 23, Jum | 3:41 am | 5:50 am | 1:22 pm | 5:26 pm | 9:18 pm | 10:29 pm |
May 24, Shan | 3:39 am | 5:49 am | 1:22 pm | 5:26 pm | 9:19 pm | 10:31 pm |
May 25, Yak | 3:38 am | 5:48 am | 1:22 pm | 5:26 pm | 9:20 pm | 10:32 pm |
May 26, Dush | 3:36 am | 5:48 am | 1:22 pm | 5:27 pm | 9:21 pm | 10:34 pm |
May 27, Sesh | 3:35 am | 5:47 am | 1:22 pm | 5:27 pm | 9:22 pm | 10:35 pm |
May 28, Chor | 3:33 am | 5:46 am | 1:22 pm | 5:27 pm | 9:23 pm | 10:36 pm |
May 29, Pay | 3:32 am | 5:46 am | 1:22 pm | 5:28 pm | 9:24 pm | 10:38 pm |
May 30, Jum | 3:30 am | 5:45 am | 1:22 pm | 5:28 pm | 9:25 pm | 10:39 pm |
May 31, Shan | 3:29 am | 5:44 am | 1:23 pm | 5:28 pm | 9:26 pm | 10:40 pm |
Hisoblash
Vaqt formati