Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Nothing found for ""
Prayer times in Paia, Shefa
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
January 1, Wed 04:11 05:18 11:51 15:14 18:24 19:30
January 2, Thu 04:12 05:18 11:51 15:14 18:24 19:30
January 3, Fri 04:13 05:19 11:52 15:15 18:24 19:31
January 4, Sat 04:13 05:19 11:52 15:15 18:25 19:31
January 5, Sun 04:14 05:20 11:53 15:15 18:25 19:31
January 6, Mon 04:15 05:21 11:53 15:15 18:25 19:31
January 7, Tue 04:15 05:21 11:53 15:15 18:25 19:31
January 8, Wed 04:16 05:22 11:54 15:16 18:26 19:32
January 9, Thu 04:17 05:23 11:54 15:16 18:26 19:32
January 10, Fri 04:17 05:23 11:55 15:16 18:26 19:32
January 11, Sat 04:18 05:24 11:55 15:16 18:26 19:32
January 12, Sun 04:19 05:24 11:55 15:16 18:26 19:32
January 13, Mon 04:19 05:25 11:56 15:16 18:26 19:32
January 14, Tue 04:20 05:26 11:56 15:16 18:27 19:32
January 15, Wed 04:21 05:26 11:57 15:16 18:27 19:32
January 16, Thu 04:22 05:27 11:57 15:16 18:27 19:32
January 17, Fri 04:22 05:27 11:57 15:16 18:27 19:32
January 18, Sat 04:23 05:28 11:58 15:15 18:27 19:32
January 19, Sun 04:24 05:29 11:58 15:15 18:27 19:32
January 20, Mon 04:24 05:29 11:58 15:15 18:27 19:32
January 21, Tue 04:25 05:30 11:58 15:15 18:27 19:31
January 22, Wed 04:26 05:30 11:59 15:15 18:27 19:31
January 23, Thu 04:27 05:31 11:59 15:14 18:27 19:31
January 24, Fri 04:27 05:32 11:59 15:14 18:27 19:31
January 25, Sat 04:28 05:32 11:59 15:14 18:27 19:31
January 26, Sun 04:29 05:33 12:00 15:13 18:26 19:30
January 27, Mon 04:29 05:33 12:00 15:13 18:26 19:30
January 28, Tue 04:30 05:34 12:00 15:12 18:26 19:30
January 29, Wed 04:31 05:34 12:00 15:12 18:26 19:30
January 30, Thu 04:31 05:35 12:00 15:11 18:26 19:29
January 31, Fri 04:32 05:35 12:01 15:11 18:26 19:29
Today · August 3, Sun
Fajr 05:10
Sunrise 06:11
Dhuhr 11:53
Asr 15:10
Maghrib 17:36
Isha 18:37
Fajr 02:42:02
Sajda app Sajda app
star star star star star 4.9