Prayer times in Columbus, Ohio
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
February 1, Sat | 06:18 | 07:40 | 12:46 | 16:11 | 18:09 | 19:03 |
February 2, Sun | 06:17 | 07:39 | 12:46 | 16:12 | 18:10 | 19:04 |
February 3, Mon | 06:16 | 07:38 | 12:46 | 16:13 | 18:12 | 19:05 |
February 4, Tue | 06:15 | 07:37 | 12:46 | 16:14 | 18:13 | 19:06 |
February 5, Wed | 06:14 | 07:36 | 12:46 | 16:15 | 18:14 | 19:08 |
February 6, Thu | 06:14 | 07:35 | 12:46 | 16:16 | 18:15 | 19:09 |
February 7, Fri | 06:13 | 07:34 | 12:46 | 16:18 | 18:16 | 19:10 |
February 8, Sat | 06:12 | 07:33 | 12:46 | 16:19 | 18:17 | 19:11 |
February 9, Sun | 06:11 | 07:32 | 12:46 | 16:20 | 18:19 | 19:12 |
February 10, Mon | 06:10 | 07:31 | 12:46 | 16:21 | 18:20 | 19:13 |
February 11, Tue | 06:09 | 07:29 | 12:46 | 16:22 | 18:21 | 19:14 |
February 12, Wed | 06:07 | 07:28 | 12:46 | 16:23 | 18:22 | 19:15 |
February 13, Thu | 06:06 | 07:27 | 12:46 | 16:24 | 18:23 | 19:16 |
February 14, Fri | 06:05 | 07:26 | 12:46 | 16:25 | 18:24 | 19:17 |
February 15, Sat | 06:04 | 07:24 | 12:46 | 16:27 | 18:25 | 19:18 |
February 16, Sun | 06:03 | 07:23 | 12:46 | 16:28 | 18:27 | 19:19 |
February 17, Mon | 06:02 | 07:22 | 12:46 | 16:29 | 18:28 | 19:20 |
February 18, Tue | 06:00 | 07:20 | 12:46 | 16:30 | 18:29 | 19:21 |
February 19, Wed | 05:59 | 07:19 | 12:46 | 16:31 | 18:30 | 19:23 |
February 20, Thu | 05:58 | 07:18 | 12:46 | 16:32 | 18:31 | 19:24 |
February 21, Fri | 05:57 | 07:16 | 12:46 | 16:33 | 18:32 | 19:25 |
February 22, Sat | 05:55 | 07:15 | 12:45 | 16:34 | 18:33 | 19:26 |
February 23, Sun | 05:54 | 07:14 | 12:45 | 16:35 | 18:34 | 19:27 |
February 24, Mon | 05:53 | 07:12 | 12:45 | 16:36 | 18:35 | 19:28 |
February 25, Tue | 05:51 | 07:11 | 12:45 | 16:37 | 18:37 | 19:29 |
February 26, Wed | 05:50 | 07:09 | 12:45 | 16:38 | 18:38 | 19:30 |
February 27, Thu | 05:48 | 07:08 | 12:45 | 16:39 | 18:39 | 19:31 |
February 28, Fri | 05:47 | 07:06 | 12:44 | 16:40 | 18:40 | 19:32 |
Calculation
Asr Juristic
Time format