Prayer times in Västerås, Västmanland
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
September 1, Mon | 02:55 | 05:42 | 12:59 | 17:37 | 20:03 | 22:34 |
September 2, Tue | 03:00 | 05:44 | 12:58 | 17:35 | 20:00 | 22:29 |
September 3, Wed | 03:05 | 05:47 | 12:58 | 17:33 | 19:57 | 22:25 |
September 4, Thu | 03:09 | 05:49 | 12:58 | 17:31 | 19:54 | 22:20 |
September 5, Fri | 03:14 | 05:51 | 12:57 | 17:28 | 19:51 | 22:15 |
September 6, Sat | 03:18 | 05:54 | 12:57 | 17:26 | 19:48 | 22:11 |
September 7, Sun | 03:22 | 05:56 | 12:57 | 17:24 | 19:45 | 22:06 |
September 8, Mon | 03:26 | 05:58 | 12:56 | 17:21 | 19:42 | 22:02 |
September 9, Tue | 03:30 | 06:01 | 12:56 | 17:19 | 19:39 | 21:58 |
September 10, Wed | 03:34 | 06:03 | 12:56 | 17:17 | 19:36 | 21:53 |
September 11, Thu | 03:37 | 06:05 | 12:55 | 17:14 | 19:33 | 21:49 |
September 12, Fri | 03:41 | 06:07 | 12:55 | 17:12 | 19:30 | 21:45 |
September 13, Sat | 03:45 | 06:10 | 12:55 | 17:09 | 19:27 | 21:41 |
September 14, Sun | 03:48 | 06:12 | 12:54 | 17:07 | 19:24 | 21:37 |
September 15, Mon | 03:51 | 06:14 | 12:54 | 17:04 | 19:21 | 21:33 |
September 16, Tue | 03:55 | 06:17 | 12:54 | 17:02 | 19:18 | 21:29 |
September 17, Wed | 03:58 | 06:19 | 12:53 | 17:00 | 19:15 | 21:25 |
September 18, Thu | 04:01 | 06:21 | 12:53 | 16:57 | 19:12 | 21:22 |
September 19, Fri | 04:05 | 06:24 | 12:52 | 16:55 | 19:09 | 21:18 |
September 20, Sat | 04:08 | 06:26 | 12:52 | 16:52 | 19:06 | 21:14 |
September 21, Sun | 04:11 | 06:28 | 12:52 | 16:50 | 19:03 | 21:10 |
September 22, Mon | 04:14 | 06:30 | 12:51 | 16:47 | 19:00 | 21:07 |
September 23, Tue | 04:17 | 06:33 | 12:51 | 16:44 | 18:57 | 21:03 |
September 24, Wed | 04:20 | 06:35 | 12:51 | 16:42 | 18:54 | 21:00 |
September 25, Thu | 04:23 | 06:37 | 12:50 | 16:39 | 18:51 | 20:56 |
September 26, Fri | 04:26 | 06:40 | 12:50 | 16:37 | 18:48 | 20:53 |
September 27, Sat | 04:28 | 06:42 | 12:50 | 16:34 | 18:45 | 20:49 |
September 28, Sun | 04:31 | 06:44 | 12:49 | 16:32 | 18:42 | 20:46 |
September 29, Mon | 04:34 | 06:47 | 12:49 | 16:29 | 18:39 | 20:42 |
September 30, Tue | 04:37 | 06:49 | 12:49 | 16:27 | 18:36 | 20:39 |
Calculation
Asr Juristic
Time format