Prayer times in Madrid, Madrid
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
October 1, Wed | 06:41 | 08:03 | 14:09 | 17:27 | 20:04 | 21:21 |
October 2, Thu | 06:42 | 08:04 | 14:09 | 17:25 | 20:02 | 21:19 |
October 3, Fri | 06:43 | 08:05 | 14:09 | 17:24 | 20:00 | 21:18 |
October 4, Sat | 06:44 | 08:06 | 14:08 | 17:23 | 19:59 | 21:16 |
October 5, Sun | 06:45 | 08:07 | 14:08 | 17:22 | 19:57 | 21:14 |
October 6, Mon | 06:46 | 08:08 | 14:08 | 17:21 | 19:56 | 21:13 |
October 7, Tue | 06:47 | 08:09 | 14:08 | 17:19 | 19:54 | 21:11 |
October 8, Wed | 06:48 | 08:10 | 14:07 | 17:18 | 19:52 | 21:10 |
October 9, Thu | 06:49 | 08:11 | 14:07 | 17:17 | 19:51 | 21:08 |
October 10, Fri | 06:50 | 08:13 | 14:07 | 17:16 | 19:49 | 21:06 |
October 11, Sat | 06:51 | 08:14 | 14:06 | 17:15 | 19:48 | 21:05 |
October 12, Sun | 06:52 | 08:15 | 14:06 | 17:14 | 19:46 | 21:03 |
October 13, Mon | 06:53 | 08:16 | 14:06 | 17:12 | 19:45 | 21:02 |
October 14, Tue | 06:54 | 08:17 | 14:06 | 17:11 | 19:43 | 21:00 |
October 15, Wed | 06:55 | 08:18 | 14:06 | 17:10 | 19:42 | 20:59 |
October 16, Thu | 06:56 | 08:19 | 14:05 | 17:09 | 19:40 | 20:58 |
October 17, Fri | 06:57 | 08:20 | 14:05 | 17:08 | 19:39 | 20:56 |
October 18, Sat | 06:58 | 08:21 | 14:05 | 17:07 | 19:37 | 20:55 |
October 19, Sun | 06:59 | 08:22 | 14:05 | 17:05 | 19:36 | 20:53 |
October 20, Mon | 07:00 | 08:23 | 14:05 | 17:04 | 19:34 | 20:52 |
October 21, Tue | 07:01 | 08:24 | 14:04 | 17:03 | 19:33 | 20:51 |
October 22, Wed | 07:02 | 08:25 | 14:04 | 17:02 | 19:31 | 20:49 |
October 23, Thu | 07:03 | 08:27 | 14:04 | 17:01 | 19:30 | 20:48 |
October 24, Fri | 07:04 | 08:28 | 14:04 | 17:00 | 19:29 | 20:47 |
October 25, Sat | 07:05 | 08:29 | 14:04 | 16:59 | 19:27 | 20:45 |
October 26, Sun | 06:06 | 07:30 | 13:04 | 15:58 | 18:26 | 19:44 |
October 27, Mon | 06:07 | 07:31 | 13:04 | 15:57 | 18:25 | 19:43 |
October 28, Tue | 06:08 | 07:32 | 13:04 | 15:56 | 18:23 | 19:42 |
October 29, Wed | 06:09 | 07:33 | 13:04 | 15:55 | 18:22 | 19:41 |
October 30, Thu | 06:10 | 07:34 | 13:03 | 15:54 | 18:21 | 19:40 |
October 31, Fri | 06:11 | 07:36 | 13:03 | 15:53 | 18:20 | 19:39 |
Calculation
Asr Juristic
Time format