Prayer times in Georgetown, Charlotte Parish
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 5:13 am | 6:27 am | 12:08 pm | 4:13 pm | 6:06 pm | 6:48 pm |
January 2, Thu | 5:13 am | 6:28 am | 12:09 pm | 4:13 pm | 6:06 pm | 6:48 pm |
January 3, Fri | 5:14 am | 6:28 am | 12:09 pm | 4:14 pm | 6:07 pm | 6:49 pm |
January 4, Sat | 5:14 am | 6:28 am | 12:10 pm | 4:14 pm | 6:07 pm | 6:49 pm |
January 5, Sun | 5:14 am | 6:29 am | 12:10 pm | 4:15 pm | 6:08 pm | 6:50 pm |
January 6, Mon | 5:15 am | 6:29 am | 12:10 pm | 4:16 pm | 6:08 pm | 6:50 pm |
January 7, Tue | 5:15 am | 6:29 am | 12:11 pm | 4:16 pm | 6:09 pm | 6:51 pm |
January 8, Wed | 5:15 am | 6:30 am | 12:11 pm | 4:17 pm | 6:09 pm | 6:51 pm |
January 9, Thu | 5:16 am | 6:30 am | 12:12 pm | 4:17 pm | 6:10 pm | 6:52 pm |
January 10, Fri | 5:16 am | 6:30 am | 12:12 pm | 4:18 pm | 6:11 pm | 6:52 pm |
January 11, Sat | 5:16 am | 6:30 am | 12:13 pm | 4:18 pm | 6:11 pm | 6:53 pm |
January 12, Sun | 5:17 am | 6:31 am | 12:13 pm | 4:19 pm | 6:12 pm | 6:53 pm |
January 13, Mon | 5:17 am | 6:31 am | 12:13 pm | 4:19 pm | 6:12 pm | 6:54 pm |
January 14, Tue | 5:17 am | 6:31 am | 12:14 pm | 4:20 pm | 6:13 pm | 6:54 pm |
January 15, Wed | 5:17 am | 6:31 am | 12:14 pm | 4:21 pm | 6:13 pm | 6:55 pm |
January 16, Thu | 5:18 am | 6:31 am | 12:14 pm | 4:21 pm | 6:14 pm | 6:55 pm |
January 17, Fri | 5:18 am | 6:31 am | 12:15 pm | 4:22 pm | 6:14 pm | 6:56 pm |
January 18, Sat | 5:18 am | 6:31 am | 12:15 pm | 4:22 pm | 6:15 pm | 6:56 pm |
January 19, Sun | 5:18 am | 6:32 am | 12:15 pm | 4:23 pm | 6:15 pm | 6:56 pm |
January 20, Mon | 5:18 am | 6:32 am | 12:16 pm | 4:23 pm | 6:16 pm | 6:57 pm |
January 21, Tue | 5:19 am | 6:32 am | 12:16 pm | 4:24 pm | 6:16 pm | 6:57 pm |
January 22, Wed | 5:19 am | 6:32 am | 12:16 pm | 4:24 pm | 6:17 pm | 6:58 pm |
January 23, Thu | 5:19 am | 6:32 am | 12:16 pm | 4:25 pm | 6:17 pm | 6:58 pm |
January 24, Fri | 5:19 am | 6:32 am | 12:17 pm | 4:25 pm | 6:18 pm | 6:59 pm |
January 25, Sat | 5:19 am | 6:32 am | 12:17 pm | 4:26 pm | 6:18 pm | 6:59 pm |
January 26, Sun | 5:19 am | 6:32 am | 12:17 pm | 4:26 pm | 6:19 pm | 6:59 pm |
January 27, Mon | 5:19 am | 6:32 am | 12:17 pm | 4:27 pm | 6:19 pm | 7:00 pm |
January 28, Tue | 5:19 am | 6:31 am | 12:17 pm | 4:27 pm | 6:19 pm | 7:00 pm |
January 29, Wed | 5:19 am | 6:31 am | 12:18 pm | 4:27 pm | 6:20 pm | 7:00 pm |
January 30, Thu | 5:19 am | 6:31 am | 12:18 pm | 4:28 pm | 6:20 pm | 7:01 pm |
January 31, Fri | 5:19 am | 6:31 am | 12:18 pm | 4:28 pm | 6:21 pm | 7:01 pm |
Calculation
Asr Juristic
Time format