Prayer times in Amsterdam, North Holland
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
February 1, Sat | 06:37 | 08:21 | 12:54 | 15:02 | 17:50 | 18:59 |
February 2, Sun | 06:35 | 08:20 | 12:54 | 15:04 | 17:52 | 19:00 |
February 3, Mon | 06:34 | 08:18 | 12:54 | 15:05 | 17:54 | 19:02 |
February 4, Tue | 06:33 | 08:16 | 12:54 | 15:07 | 17:56 | 19:04 |
February 5, Wed | 06:31 | 08:15 | 12:54 | 15:08 | 17:58 | 19:05 |
February 6, Thu | 06:30 | 08:13 | 12:55 | 15:10 | 17:59 | 19:07 |
February 7, Fri | 06:28 | 08:11 | 12:55 | 15:11 | 18:01 | 19:09 |
February 8, Sat | 06:27 | 08:09 | 12:55 | 15:13 | 18:03 | 19:10 |
February 9, Sun | 06:25 | 08:08 | 12:55 | 15:14 | 18:05 | 19:12 |
February 10, Mon | 06:23 | 08:06 | 12:55 | 15:16 | 18:07 | 19:14 |
February 11, Tue | 06:22 | 08:04 | 12:55 | 15:17 | 18:08 | 19:15 |
February 12, Wed | 06:20 | 08:02 | 12:55 | 15:19 | 18:10 | 19:17 |
February 13, Thu | 06:18 | 08:00 | 12:55 | 15:20 | 18:12 | 19:19 |
February 14, Fri | 06:17 | 07:58 | 12:55 | 15:21 | 18:14 | 19:20 |
February 15, Sat | 06:15 | 07:56 | 12:55 | 15:23 | 18:16 | 19:22 |
February 16, Sun | 06:13 | 07:54 | 12:54 | 15:24 | 18:18 | 19:24 |
February 17, Mon | 06:11 | 07:52 | 12:54 | 15:26 | 18:19 | 19:26 |
February 18, Tue | 06:09 | 07:50 | 12:54 | 15:27 | 18:21 | 19:27 |
February 19, Wed | 06:07 | 07:48 | 12:54 | 15:29 | 18:23 | 19:29 |
February 20, Thu | 06:05 | 07:46 | 12:54 | 15:30 | 18:25 | 19:31 |
February 21, Fri | 06:03 | 07:44 | 12:54 | 15:31 | 18:27 | 19:33 |
February 22, Sat | 06:01 | 07:42 | 12:54 | 15:33 | 18:28 | 19:34 |
February 23, Sun | 05:59 | 07:40 | 12:54 | 15:34 | 18:30 | 19:36 |
February 24, Mon | 05:57 | 07:37 | 12:54 | 15:36 | 18:32 | 19:38 |
February 25, Tue | 05:55 | 07:35 | 12:53 | 15:37 | 18:34 | 19:40 |
February 26, Wed | 05:53 | 07:33 | 12:53 | 15:38 | 18:36 | 19:41 |
February 27, Thu | 05:51 | 07:31 | 12:53 | 15:40 | 18:37 | 19:43 |
February 28, Fri | 05:49 | 07:29 | 12:53 | 15:41 | 18:39 | 19:45 |
Calculation
Asr Juristic
Time format