Prayer times in Mandalay, Mandalay Region
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
June 1, Sun | 04:08 | 05:22 | 12:04 | 15:19 | 19:00 | 19:49 |
June 2, Mon | 04:07 | 05:22 | 12:04 | 15:19 | 19:01 | 19:50 |
June 3, Tue | 04:07 | 05:22 | 12:04 | 15:20 | 19:01 | 19:50 |
June 4, Wed | 04:07 | 05:22 | 12:04 | 15:20 | 19:02 | 19:51 |
June 5, Thu | 04:07 | 05:22 | 12:04 | 15:21 | 19:02 | 19:51 |
June 6, Fri | 04:07 | 05:22 | 12:04 | 15:21 | 19:02 | 19:52 |
June 7, Sat | 04:07 | 05:22 | 12:05 | 15:22 | 19:03 | 19:52 |
June 8, Sun | 04:07 | 05:22 | 12:05 | 15:22 | 19:03 | 19:53 |
June 9, Mon | 04:07 | 05:22 | 12:05 | 15:23 | 19:04 | 19:53 |
June 10, Tue | 04:07 | 05:22 | 12:05 | 15:23 | 19:04 | 19:53 |
June 11, Wed | 04:07 | 05:22 | 12:05 | 15:24 | 19:04 | 19:54 |
June 12, Thu | 04:07 | 05:22 | 12:06 | 15:24 | 19:05 | 19:54 |
June 13, Fri | 04:07 | 05:22 | 12:06 | 15:24 | 19:05 | 19:55 |
June 14, Sat | 04:07 | 05:22 | 12:06 | 15:25 | 19:05 | 19:55 |
June 15, Sun | 04:07 | 05:22 | 12:06 | 15:25 | 19:06 | 19:55 |
June 16, Mon | 04:07 | 05:22 | 12:06 | 15:25 | 19:06 | 19:56 |
June 17, Tue | 04:07 | 05:22 | 12:07 | 15:26 | 19:06 | 19:56 |
June 18, Wed | 04:07 | 05:23 | 12:07 | 15:26 | 19:06 | 19:56 |
June 19, Thu | 04:07 | 05:23 | 12:07 | 15:26 | 19:07 | 19:56 |
June 20, Fri | 04:08 | 05:23 | 12:07 | 15:26 | 19:07 | 19:57 |
June 21, Sat | 04:08 | 05:23 | 12:07 | 15:27 | 19:07 | 19:57 |
June 22, Sun | 04:08 | 05:23 | 12:08 | 15:27 | 19:07 | 19:57 |
June 23, Mon | 04:08 | 05:24 | 12:08 | 15:27 | 19:07 | 19:57 |
June 24, Tue | 04:08 | 05:24 | 12:08 | 15:27 | 19:08 | 19:57 |
June 25, Wed | 04:09 | 05:24 | 12:08 | 15:27 | 19:08 | 19:58 |
June 26, Thu | 04:09 | 05:24 | 12:09 | 15:27 | 19:08 | 19:58 |
June 27, Fri | 04:09 | 05:25 | 12:09 | 15:28 | 19:08 | 19:58 |
June 28, Sat | 04:10 | 05:25 | 12:09 | 15:28 | 19:08 | 19:58 |
June 29, Sun | 04:10 | 05:25 | 12:09 | 15:28 | 19:08 | 19:58 |
June 30, Mon | 04:10 | 05:26 | 12:09 | 15:28 | 19:08 | 19:58 |
Calculation
Asr Juristic
Time format