Prayer times in Casablanca, Casablanca-Settat
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 06:59 | 08:35 | 13:34 | 16:15 | 18:34 | 20:04 |
January 2, Thu | 06:59 | 08:35 | 13:35 | 16:16 | 18:34 | 20:04 |
January 3, Fri | 06:59 | 08:35 | 13:35 | 16:17 | 18:35 | 20:05 |
January 4, Sat | 06:59 | 08:35 | 13:36 | 16:17 | 18:36 | 20:06 |
January 5, Sun | 07:00 | 08:35 | 13:36 | 16:18 | 18:37 | 20:07 |
January 6, Mon | 07:00 | 08:36 | 13:36 | 16:19 | 18:37 | 20:07 |
January 7, Tue | 07:00 | 08:36 | 13:37 | 16:20 | 18:38 | 20:08 |
January 8, Wed | 07:00 | 08:36 | 13:37 | 16:20 | 18:39 | 20:09 |
January 9, Thu | 07:00 | 08:36 | 13:38 | 16:21 | 18:40 | 20:10 |
January 10, Fri | 07:00 | 08:35 | 13:38 | 16:22 | 18:41 | 20:11 |
January 11, Sat | 07:00 | 08:35 | 13:38 | 16:23 | 18:42 | 20:12 |
January 12, Sun | 07:00 | 08:35 | 13:39 | 16:24 | 18:43 | 20:13 |
January 13, Mon | 07:00 | 08:35 | 13:39 | 16:24 | 18:44 | 20:14 |
January 14, Tue | 07:00 | 08:35 | 13:40 | 16:25 | 18:45 | 20:15 |
January 15, Wed | 07:00 | 08:35 | 13:40 | 16:26 | 18:45 | 20:15 |
January 16, Thu | 07:00 | 08:34 | 13:40 | 16:27 | 18:46 | 20:16 |
January 17, Fri | 07:00 | 08:34 | 13:41 | 16:28 | 18:47 | 20:17 |
January 18, Sat | 06:59 | 08:34 | 13:41 | 16:29 | 18:48 | 20:18 |
January 19, Sun | 06:59 | 08:34 | 13:41 | 16:30 | 18:49 | 20:19 |
January 20, Mon | 06:59 | 08:33 | 13:42 | 16:30 | 18:50 | 20:20 |
January 21, Tue | 06:59 | 08:33 | 13:42 | 16:31 | 18:51 | 20:21 |
January 22, Wed | 06:58 | 08:32 | 13:42 | 16:32 | 18:52 | 20:22 |
January 23, Thu | 06:58 | 08:32 | 13:42 | 16:33 | 18:53 | 20:23 |
January 24, Fri | 06:58 | 08:31 | 13:43 | 16:34 | 18:54 | 20:24 |
January 25, Sat | 06:57 | 08:31 | 13:43 | 16:35 | 18:55 | 20:25 |
January 26, Sun | 06:57 | 08:30 | 13:43 | 16:35 | 18:56 | 20:26 |
January 27, Mon | 06:57 | 08:30 | 13:43 | 16:36 | 18:57 | 20:27 |
January 28, Tue | 06:56 | 08:29 | 13:43 | 16:37 | 18:58 | 20:28 |
January 29, Wed | 06:56 | 08:29 | 13:44 | 16:38 | 18:59 | 20:29 |
January 30, Thu | 06:55 | 08:28 | 13:44 | 16:39 | 19:00 | 20:30 |
January 31, Fri | 06:55 | 08:27 | 13:44 | 16:39 | 19:01 | 20:31 |
Calculation
Asr Juristic
Time format