Prayer times in Guadalajara, Jalisco
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
June 1, Sun | 05:04 | 06:12 | 12:52 | 17:28 | 19:31 | 20:39 |
June 2, Mon | 05:04 | 06:12 | 12:52 | 17:28 | 19:31 | 20:40 |
June 3, Tue | 05:04 | 06:12 | 12:52 | 17:29 | 19:32 | 20:40 |
June 4, Wed | 05:04 | 06:12 | 12:52 | 17:29 | 19:32 | 20:41 |
June 5, Thu | 05:03 | 06:12 | 12:52 | 17:29 | 19:32 | 20:41 |
June 6, Fri | 05:03 | 06:12 | 12:52 | 17:30 | 19:33 | 20:42 |
June 7, Sat | 05:03 | 06:12 | 12:53 | 17:30 | 19:33 | 20:42 |
June 8, Sun | 05:03 | 06:12 | 12:53 | 17:30 | 19:33 | 20:42 |
June 9, Mon | 05:03 | 06:12 | 12:53 | 17:31 | 19:34 | 20:43 |
June 10, Tue | 05:03 | 06:12 | 12:53 | 17:31 | 19:34 | 20:43 |
June 11, Wed | 05:03 | 06:12 | 12:53 | 17:31 | 19:34 | 20:44 |
June 12, Thu | 05:03 | 06:12 | 12:54 | 17:32 | 19:35 | 20:44 |
June 13, Fri | 05:03 | 06:13 | 12:54 | 17:32 | 19:35 | 20:44 |
June 14, Sat | 05:03 | 06:13 | 12:54 | 17:32 | 19:35 | 20:45 |
June 15, Sun | 05:04 | 06:13 | 12:54 | 17:33 | 19:36 | 20:45 |
June 16, Mon | 05:04 | 06:13 | 12:54 | 17:33 | 19:36 | 20:45 |
June 17, Tue | 05:04 | 06:13 | 12:55 | 17:33 | 19:36 | 20:45 |
June 18, Wed | 05:04 | 06:13 | 12:55 | 17:33 | 19:36 | 20:46 |
June 19, Thu | 05:04 | 06:13 | 12:55 | 17:34 | 19:37 | 20:46 |
June 20, Fri | 05:04 | 06:14 | 12:55 | 17:34 | 19:37 | 20:46 |
June 21, Sat | 05:05 | 06:14 | 12:56 | 17:34 | 19:37 | 20:46 |
June 22, Sun | 05:05 | 06:14 | 12:56 | 17:34 | 19:37 | 20:47 |
June 23, Mon | 05:05 | 06:14 | 12:56 | 17:35 | 19:38 | 20:47 |
June 24, Tue | 05:05 | 06:15 | 12:56 | 17:35 | 19:38 | 20:47 |
June 25, Wed | 05:06 | 06:15 | 12:56 | 17:35 | 19:38 | 20:47 |
June 26, Thu | 05:06 | 06:15 | 12:57 | 17:35 | 19:38 | 20:47 |
June 27, Fri | 05:06 | 06:15 | 12:57 | 17:35 | 19:38 | 20:47 |
June 28, Sat | 05:07 | 06:16 | 12:57 | 17:35 | 19:38 | 20:47 |
June 29, Sun | 05:07 | 06:16 | 12:57 | 17:35 | 19:38 | 20:47 |
June 30, Mon | 05:07 | 06:16 | 12:57 | 17:35 | 19:38 | 20:47 |
Calculation
Asr Juristic
Time format