Prayer times in Turkestan, Turkistan
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
February 1, Sat | 06:16 | 07:43 | 12:41 | 15:56 | 17:58 | 18:55 |
February 2, Sun | 06:15 | 07:42 | 12:41 | 15:57 | 17:59 | 18:56 |
February 3, Mon | 06:14 | 07:41 | 12:41 | 15:59 | 18:00 | 18:57 |
February 4, Tue | 06:13 | 07:39 | 12:41 | 16:00 | 18:01 | 18:58 |
February 5, Wed | 06:12 | 07:38 | 12:41 | 16:01 | 18:03 | 18:59 |
February 6, Thu | 06:11 | 07:37 | 12:41 | 16:03 | 18:04 | 19:01 |
February 7, Fri | 06:10 | 07:36 | 12:41 | 16:04 | 18:05 | 19:02 |
February 8, Sat | 06:09 | 07:35 | 12:41 | 16:05 | 18:07 | 19:03 |
February 9, Sun | 06:08 | 07:33 | 12:41 | 16:06 | 18:08 | 19:04 |
February 10, Mon | 06:07 | 07:32 | 12:41 | 16:08 | 18:09 | 19:05 |
February 11, Tue | 06:05 | 07:31 | 12:41 | 16:09 | 18:11 | 19:07 |
February 12, Wed | 06:04 | 07:29 | 12:41 | 16:10 | 18:12 | 19:08 |
February 13, Thu | 06:03 | 07:28 | 12:41 | 16:11 | 18:13 | 19:09 |
February 14, Fri | 06:02 | 07:27 | 12:41 | 16:13 | 18:14 | 19:10 |
February 15, Sat | 06:00 | 07:25 | 12:41 | 16:14 | 18:16 | 19:11 |
February 16, Sun | 05:59 | 07:24 | 12:41 | 16:15 | 18:17 | 19:13 |
February 17, Mon | 05:58 | 07:22 | 12:41 | 16:16 | 18:18 | 19:14 |
February 18, Tue | 05:56 | 07:21 | 12:41 | 16:18 | 18:20 | 19:15 |
February 19, Wed | 05:55 | 07:19 | 12:41 | 16:19 | 18:21 | 19:16 |
February 20, Thu | 05:54 | 07:18 | 12:41 | 16:20 | 18:22 | 19:18 |
February 21, Fri | 05:52 | 07:16 | 12:41 | 16:21 | 18:23 | 19:19 |
February 22, Sat | 05:51 | 07:15 | 12:40 | 16:22 | 18:25 | 19:20 |
February 23, Sun | 05:49 | 07:13 | 12:40 | 16:23 | 18:26 | 19:21 |
February 24, Mon | 05:48 | 07:12 | 12:40 | 16:25 | 18:27 | 19:22 |
February 25, Tue | 05:46 | 07:10 | 12:40 | 16:26 | 18:29 | 19:24 |
February 26, Wed | 05:45 | 07:08 | 12:40 | 16:27 | 18:30 | 19:25 |
February 27, Thu | 05:43 | 07:07 | 12:40 | 16:28 | 18:31 | 19:26 |
February 28, Fri | 05:41 | 07:05 | 12:39 | 16:29 | 18:32 | 19:27 |
Calculation
Asr Juristic
Time format