Prayer times in Qalghandariya, Qyzylorda
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 6:41 am | 8:16 am | 12:42 pm | 3:25 pm | 5:29 pm | 6:30 pm |
January 2, Thu | 6:42 am | 8:16 am | 12:42 pm | 3:26 pm | 5:29 pm | 6:31 pm |
January 3, Fri | 6:42 am | 8:16 am | 12:43 pm | 3:27 pm | 5:30 pm | 6:32 pm |
January 4, Sat | 6:42 am | 8:16 am | 12:43 pm | 3:28 pm | 5:31 pm | 6:33 pm |
January 5, Sun | 6:42 am | 8:16 am | 12:44 pm | 3:29 pm | 5:32 pm | 6:34 pm |
January 6, Mon | 6:42 am | 8:15 am | 12:44 pm | 3:30 pm | 5:33 pm | 6:35 pm |
January 7, Tue | 6:42 am | 8:15 am | 12:44 pm | 3:31 pm | 5:34 pm | 6:36 pm |
January 8, Wed | 6:42 am | 8:15 am | 12:45 pm | 3:32 pm | 5:35 pm | 6:37 pm |
January 9, Thu | 6:41 am | 8:15 am | 12:45 pm | 3:33 pm | 5:37 pm | 6:38 pm |
January 10, Fri | 6:41 am | 8:14 am | 12:46 pm | 3:34 pm | 5:38 pm | 6:39 pm |
January 11, Sat | 6:41 am | 8:14 am | 12:46 pm | 3:35 pm | 5:39 pm | 6:40 pm |
January 12, Sun | 6:41 am | 8:14 am | 12:46 pm | 3:36 pm | 5:40 pm | 6:41 pm |
January 13, Mon | 6:41 am | 8:13 am | 12:47 pm | 3:38 pm | 5:41 pm | 6:42 pm |
January 14, Tue | 6:40 am | 8:13 am | 12:47 pm | 3:39 pm | 5:42 pm | 6:43 pm |
January 15, Wed | 6:40 am | 8:12 am | 12:48 pm | 3:40 pm | 5:43 pm | 6:44 pm |
January 16, Thu | 6:39 am | 8:12 am | 12:48 pm | 3:41 pm | 5:45 pm | 6:45 pm |
January 17, Fri | 6:39 am | 8:11 am | 12:48 pm | 3:43 pm | 5:46 pm | 6:46 pm |
January 18, Sat | 6:39 am | 8:10 am | 12:49 pm | 3:44 pm | 5:47 pm | 6:47 pm |
January 19, Sun | 6:38 am | 8:10 am | 12:49 pm | 3:45 pm | 5:48 pm | 6:48 pm |
January 20, Mon | 6:38 am | 8:09 am | 12:49 pm | 3:46 pm | 5:50 pm | 6:50 pm |
January 21, Tue | 6:37 am | 8:08 am | 12:49 pm | 3:48 pm | 5:51 pm | 6:51 pm |
January 22, Wed | 6:36 am | 8:07 am | 12:50 pm | 3:49 pm | 5:52 pm | 6:52 pm |
January 23, Thu | 6:36 am | 8:07 am | 12:50 pm | 3:50 pm | 5:54 pm | 6:53 pm |
January 24, Fri | 6:35 am | 8:06 am | 12:50 pm | 3:52 pm | 5:55 pm | 6:54 pm |
January 25, Sat | 6:34 am | 8:05 am | 12:50 pm | 3:53 pm | 5:56 pm | 6:55 pm |
January 26, Sun | 6:34 am | 8:04 am | 12:51 pm | 3:54 pm | 5:57 pm | 6:57 pm |
January 27, Mon | 6:33 am | 8:03 am | 12:51 pm | 3:56 pm | 5:59 pm | 6:58 pm |
January 28, Tue | 6:32 am | 8:02 am | 12:51 pm | 3:57 pm | 6:00 pm | 6:59 pm |
January 29, Wed | 6:31 am | 8:01 am | 12:51 pm | 3:58 pm | 6:02 pm | 7:00 pm |
January 30, Thu | 6:30 am | 8:00 am | 12:51 pm | 4:00 pm | 6:03 pm | 7:02 pm |
January 31, Fri | 6:29 am | 7:59 am | 12:52 pm | 4:01 pm | 6:04 pm | 7:03 pm |
Calculation
Asr Juristic
Time format