Prayer times in Ayagoz, Abai Region
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
January 1, Wed | 05:47 | 07:28 | 11:42 | 14:11 | 16:18 | 17:24 |
January 2, Thu | 05:47 | 07:28 | 11:42 | 14:12 | 16:19 | 17:25 |
January 3, Fri | 05:47 | 07:28 | 11:43 | 14:13 | 16:20 | 17:26 |
January 4, Sat | 05:47 | 07:28 | 11:43 | 14:14 | 16:21 | 17:27 |
January 5, Sun | 05:47 | 07:28 | 11:44 | 14:15 | 16:22 | 17:28 |
January 6, Mon | 05:47 | 07:27 | 11:44 | 14:16 | 16:23 | 17:29 |
January 7, Tue | 05:47 | 07:27 | 11:45 | 14:18 | 16:25 | 17:30 |
January 8, Wed | 05:47 | 07:27 | 11:45 | 14:19 | 16:26 | 17:31 |
January 9, Thu | 05:47 | 07:26 | 11:45 | 14:20 | 16:27 | 17:32 |
January 10, Fri | 05:46 | 07:26 | 11:46 | 14:21 | 16:28 | 17:33 |
January 11, Sat | 05:46 | 07:25 | 11:46 | 14:22 | 16:29 | 17:34 |
January 12, Sun | 05:46 | 07:25 | 11:47 | 14:24 | 16:31 | 17:35 |
January 13, Mon | 05:45 | 07:24 | 11:47 | 14:25 | 16:32 | 17:36 |
January 14, Tue | 05:45 | 07:24 | 11:47 | 14:26 | 16:33 | 17:38 |
January 15, Wed | 05:45 | 07:23 | 11:48 | 14:28 | 16:34 | 17:39 |
January 16, Thu | 05:44 | 07:22 | 11:48 | 14:29 | 16:36 | 17:40 |
January 17, Fri | 05:44 | 07:22 | 11:48 | 14:30 | 16:37 | 17:41 |
January 18, Sat | 05:43 | 07:21 | 11:49 | 14:32 | 16:38 | 17:42 |
January 19, Sun | 05:42 | 07:20 | 11:49 | 14:33 | 16:40 | 17:44 |
January 20, Mon | 05:42 | 07:19 | 11:49 | 14:34 | 16:41 | 17:45 |
January 21, Tue | 05:41 | 07:18 | 11:50 | 14:36 | 16:43 | 17:46 |
January 22, Wed | 05:40 | 07:17 | 11:50 | 14:37 | 16:44 | 17:48 |
January 23, Thu | 05:40 | 07:16 | 11:50 | 14:39 | 16:46 | 17:49 |
January 24, Fri | 05:39 | 07:15 | 11:50 | 14:40 | 16:47 | 17:50 |
January 25, Sat | 05:38 | 07:14 | 11:51 | 14:42 | 16:48 | 17:51 |
January 26, Sun | 05:37 | 07:13 | 11:51 | 14:43 | 16:50 | 17:53 |
January 27, Mon | 05:36 | 07:12 | 11:51 | 14:45 | 16:51 | 17:54 |
January 28, Tue | 05:35 | 07:11 | 11:51 | 14:46 | 16:53 | 17:56 |
January 29, Wed | 05:34 | 07:10 | 11:51 | 14:48 | 16:54 | 17:57 |
January 30, Thu | 05:33 | 07:09 | 11:52 | 14:49 | 16:56 | 17:58 |
January 31, Fri | 05:32 | 07:07 | 11:52 | 14:51 | 16:57 | 18:00 |
Calculation
Asr Juristic
Time format