Prayer times in East Helsinki, Uusimaa
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
September 1, Mon | 03:17 | 06:14 | 13:20 | 17:02 | 20:23 | 23:21 |
September 2, Tue | 03:18 | 06:17 | 13:19 | 17:00 | 20:20 | 23:17 |
September 3, Wed | 03:23 | 06:19 | 13:19 | 16:58 | 20:17 | 23:12 |
September 4, Thu | 03:28 | 06:22 | 13:19 | 16:56 | 20:14 | 23:06 |
September 5, Fri | 03:33 | 06:24 | 13:18 | 16:54 | 20:11 | 23:01 |
September 6, Sat | 03:37 | 06:26 | 13:18 | 16:52 | 20:08 | 22:56 |
September 7, Sun | 03:42 | 06:29 | 13:18 | 16:50 | 20:05 | 22:51 |
September 8, Mon | 03:46 | 06:31 | 13:17 | 16:48 | 20:02 | 22:46 |
September 9, Tue | 03:50 | 06:33 | 13:17 | 16:46 | 19:59 | 22:41 |
September 10, Wed | 03:54 | 06:36 | 13:17 | 16:44 | 19:56 | 22:37 |
September 11, Thu | 03:58 | 06:38 | 13:16 | 16:42 | 19:53 | 22:32 |
September 12, Fri | 04:02 | 06:40 | 13:16 | 16:40 | 19:50 | 22:28 |
September 13, Sat | 04:06 | 06:43 | 13:16 | 16:38 | 19:47 | 22:23 |
September 14, Sun | 04:09 | 06:45 | 13:15 | 16:36 | 19:44 | 22:19 |
September 15, Mon | 04:13 | 06:48 | 13:15 | 16:34 | 19:41 | 22:15 |
September 16, Tue | 04:16 | 06:50 | 13:14 | 16:32 | 19:38 | 22:10 |
September 17, Wed | 04:20 | 06:52 | 13:14 | 16:30 | 19:35 | 22:06 |
September 18, Thu | 04:23 | 06:55 | 13:14 | 16:27 | 19:31 | 22:02 |
September 19, Fri | 04:27 | 06:57 | 13:13 | 16:25 | 19:28 | 21:58 |
September 20, Sat | 04:30 | 06:59 | 13:13 | 16:23 | 19:25 | 21:54 |
September 21, Sun | 04:33 | 07:02 | 13:13 | 16:21 | 19:22 | 21:50 |
September 22, Mon | 04:36 | 07:04 | 13:12 | 16:19 | 19:19 | 21:46 |
September 23, Tue | 04:39 | 07:06 | 13:12 | 16:17 | 19:16 | 21:43 |
September 24, Wed | 04:43 | 07:09 | 13:12 | 16:14 | 19:13 | 21:39 |
September 25, Thu | 04:46 | 07:11 | 13:11 | 16:12 | 19:10 | 21:35 |
September 26, Fri | 04:49 | 07:14 | 13:11 | 16:10 | 19:07 | 21:31 |
September 27, Sat | 04:52 | 07:16 | 13:11 | 16:08 | 19:04 | 21:28 |
September 28, Sun | 04:54 | 07:18 | 13:10 | 16:06 | 19:01 | 21:24 |
September 29, Mon | 04:57 | 07:21 | 13:10 | 16:03 | 18:58 | 21:21 |
September 30, Tue | 05:00 | 07:23 | 13:10 | 16:01 | 18:55 | 21:17 |
Calculation
Asr Juristic
Time format